Here is exactly what the AYANEO Pocket Air can emulate, console by console, with our A–F rating for each — its realistic ceiling is around PlayStation 2.
Comfortably runs everything up to PlayStation 2 at full speed.
Realistic ceiling: Gamecube, Wii, PS2 playable
| Console | Rating | What that means | |
|---|---|---|---|
| Game Boy / Color | A | Full speed | |
| NES | A | Full speed | |
| Genesis / Mega Drive | A | Full speed | |
| Game Boy Advance | A | Full speed | |
| SNES | A | Full speed | |
| PlayStation 1 | A | Full speed | |
| Nintendo DS | A | Full speed | Details → |
| Nintendo 64 | A | Full speed | Details → |
| Dreamcast | A | Full speed | Details → |
| PSP | A | Full speed | Details → |
| Sega Saturn | A | Full speed | |
| GameCube | A | Full speed | Details → |
| Nintendo 3DS | A | Full speed | Details → |
| Nintendo Wii | A | Full speed | Details → |
| PlayStation 2 | A- | Full speed | Details → |
| Switch | D | Barely playable | Details → |
| Wii U | F | Won't run | |
| PlayStation 3 | F | Won't run |
Ratings are HandheldWiki’s own, based on the device’s chipset and community testing — how we rate.
Typical price: $279–$519
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.