Analogue Pocket vs LCL Pi Gameboy: a head-to-head comparison of specs, emulation performance, and price to help you choose.
| Analogue Pocket | LCL Pi Gameboy | |
|---|---|---|
| Price | $220–$250 | $195–$262 |
| Brand | Analogue | ChangLiang Li |
| Released | 2021 / 12 | 2017 |
| Type | Vertical | Vertical |
| OS | Analogue OS | Linux (RetroPie) |
| Performance | ||
| Chip (SoC) | Intel / Altera Cyclone V FPGA, Intel / Altera Cyclone 10 FPGA | Broadcom BCM2837B0 (Raspberry Pi 3A+, 3B+) Broadcom BCM2837 (Raspberry Pi 3B) |
| CPU | — | Cortex-A53 |
| GPU | ❌ | Broadcom VideoCore IV |
| RAM | 32 MB Cellular RAM, 64 MB Synchronous DRAM, 256 KB Asynchronous SRAM | 512 MB DDR2 (3A+) 1 GB DDR2 (3B, 3B+) |
| Storage | External MicroSD | External MicroSD |
| Cooling | ❌ | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.5 inch | 3.5 inch |
| Screen type | LTPS LCD | IPS |
| Resolution | 1600 x 1440 | 480 x 320 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 615.02 PPI | 164.83 PPI |
| Aspect ratio | 10:9 | 3:2 |
| Body & battery | ||
| Battery | 4300 mAh | 7000 mAh (Swappable) |
| Weight | 276 grams | 363 grams |
| Dimensions | 88 mm x 149 mm x 22 mm | 146 mm x 89 mm x 31 mm |
| Shell | Plastic | Plastic |
| Colors | Black, White, Glow In The Dark Green | Black, Black Transparent, DMG Grey, Orange Transparent, Green Transparent, Clear Transparent, Orange, White |
| Ports & connectivity | ||
| Wireless | GBA Link Cable, (Bluetooth & USB x2 via dock) | Bluetooth, WiFi, USB Ethernet (3B, 3B+) |
| Video out | HDMI via dock | ❌ |
| Charging port | USB-C | Micro USB |
| Audio out | 3.5mm Headphone | 3.5mm Headphone |
| Speakers | Dual Stereo On sides | Single Mono Front facing |
| Analogue Pocket | LCL Pi Gameboy | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | F | A |
| Nintendo DS | F | C |
| Nintendo 64 | F | C |
| Dreamcast | F | C |
| PSP | F | D |
| Sega Saturn | F | D |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The LCL Pi Gameboy is the cheaper option at $195–$262; the LCL Pi Gameboy is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.