Analogue Pocket vs Modretro Chromatic: a head-to-head comparison of specs, emulation performance, and price to help you choose.
| Analogue Pocket | Modretro Chromatic | |
|---|---|---|
| Price | $220–$250 | $199 |
| Brand | Analogue | ModRetro |
| Released | 2021 / 12 | 2024 / 11 |
| Type | Vertical | Vertical |
| OS | Analogue OS | Chromatic OS |
| Performance | ||
| Chip (SoC) | Intel / Altera Cyclone V FPGA, Intel / Altera Cyclone 10 FPGA | FPGA |
| GPU | ❌ | — |
| RAM | 32 MB Cellular RAM, 64 MB Synchronous DRAM, 256 KB Asynchronous SRAM | — |
| Storage | External MicroSD | Cartridge |
| Cooling | ❌ | — |
| Power tier | Entry | — |
| Display | ||
| Screen size | 3.5 inch | 2.56 inch |
| Screen type | LTPS LCD | IPS |
| Resolution | 1600 x 1440 | 160 x 144 |
| Refresh rate | 60 Hz | — |
| Pixel density | 615.02 PPI | — |
| Aspect ratio | 10:9 | — |
| Body & battery | ||
| Battery | 4300 mAh | 3 x AA |
| Weight | 276 grams | — |
| Dimensions | 88 mm x 149 mm x 22 mm | — |
| Shell | Plastic | Magnesium alloy |
| Colors | Black, White, Glow In The Dark Green | — |
| Ports & connectivity | ||
| Wireless | GBA Link Cable, (Bluetooth & USB x2 via dock) | USB-C |
| Video out | HDMI via dock | — |
| Charging port | USB-C | — |
| Audio out | 3.5mm Headphone | — |
| Speakers | Dual Stereo On sides | — |
| Analogue Pocket | Modretro Chromatic | |
|---|---|---|
| Game Boy / Color | A | — |
| NES | A | — |
| Genesis / Mega Drive | A | — |
| Game Boy Advance | A | — |
| SNES | A | — |
| PlayStation 1 | F | — |
| Nintendo DS | F | — |
| Nintendo 64 | F | — |
| Dreamcast | F | — |
| PSP | F | — |
| Sega Saturn | F | — |
| GameCube | F | — |
| Nintendo 3DS | F | — |
| Nintendo Wii | F | — |
| PlayStation 2 | F | — |
| Switch | F | — |
| Wii U | F | — |
| PlayStation 3 | F | — |
Bottom line: The Modretro Chromatic is the cheaper option at $199; the Analogue Pocket is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.