The Analogue Pocket ($99–$250, released December 2021) uses FPGA hardware to replicate classic consoles at the circuit level rather than through software emulation, topping out around SNES-era systems. The RG-350P ($90, released July 2020) runs OpenDingux on an Ingenic JZ4770 chip in a horizontal form factor and handles software emulation up to PlayStation 1. Choose the Pocket for accuracy-focused play; choose the RG-350P for broader system coverage at a lower, fixed price.
| Analogue Pocket | RG-350P | |
|---|---|---|
| Price | $99–$250 | $90 |
| Brand | Analogue | Anbernic |
| Released | 2021 / 12 | 2020 / 07 |
| Type | Vertical | Horizontal |
| OS | Analogue OS | OpenDingux |
| Performance | ||
| Chip (SoC) | Intel / Altera Cyclone V FPGA, Intel / Altera Cyclone 10 FPGA | Ingenic JZ4770 |
| CPU | — | XBurst |
| GPU | ❌ | Vivante GC860 |
| RAM | 32 MB Cellular RAM, 64 MB Synchronous DRAM, 256 KB Asynchronous SRAM | 512 MB DDR2 |
| Storage | External MicroSD | Dual External MicroSD |
| Cooling | ❌ | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.5 inch | 3.5 inch |
| Screen type | LTPS LCD | IPS |
| Resolution | 1600 x 1440 | 320 x 240 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 615.02 PPI | 114.29 PPI |
| Aspect ratio | 10:9 | 4:3 |
| Body & battery | ||
| Battery | 4300 mAh | 2500 mAh |
| Weight | 276 grams | 177 grams |
| Dimensions | 88 mm x 149 mm x 22 mm | 145 mm x 73 mm x 18 mm |
| Shell | Plastic | Plastic |
| Colors | Black, White, Glow In The Dark Green | Black, Transparent Black, Black/Orange |
| Ports & connectivity | ||
| Wireless | GBA Link Cable, (Bluetooth & USB x2 via dock) | USB OTG, WiFi support with USB dongle |
| Video out | HDMI via dock | Mini HDMI |
| Charging port | USB-C | USB-C x2 |
| Audio out | 3.5mm Headphone | 3.5mm Headphone |
| Speakers | Dual Stereo On sides | Dual Stereo Bottom facing |
| Analogue Pocket | RG-350P | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | B |
| PlayStation 1 | F | B |
| Nintendo DS | F | F |
| Nintendo 64 | F | D |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The RG-350P is the cheaper option at $90.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.