Both the AOKZOE A1 and GPD Win Max 2 launched in late 2022 at comparable prices ($899–$1499 and $899–$1299 respectively), share a high-end power tier, and can emulate up to PlayStation 3. The practical difference is form factor: the A1 is a traditional horizontal gamepad-style device, while the Win Max 2 is a clamshell with a built-in keyboard, making it better suited to buyers who want a more laptop-like experience alongside their gaming.
| AOKZOE A1 | GPD Win Max 2 | |
|---|---|---|
| Price | $899–$1499 | $899–$1299 |
| Brand | AOKZOE | GamePad Digital |
| Released | 2022 / 09 | 2022 / 10 |
| Type | Horizontal | Clamshell |
| OS | Windows 11 / SteamOS | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen 7 6800U | AMD Ryzen 7 6800U, Intel Core i7-1260P |
| CPU | AMD Zen 3+ | AMD Zen 3+, Intel Alder Lake |
| GPU | AMD Radeon 680M | AMD Radeon 680M, Intel Iris Xe 96EU |
| RAM | 16 / 32 GB LPDDR5X (6400 MT/s) | 16 / 32 GB LPDDR5 |
| Storage | Internal M.2 2280 SSD, External MicroSD | Dual Internal NVMe SSD slots (2280/2232) (1 TB / 2 TB standard but are user upgradeable) External SD & MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Fan |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 8.0 inch | 10.1 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1200 | 2560 x 1600 |
| Refresh rate | 120 Hz | 60 Hz |
| Pixel density | 283.02 PPI | 298.9 PPI |
| Aspect ratio | 16:10 | 16:10 |
| Body & battery | ||
| Battery | 48 Wh or 65 Wh | 65 Wh |
| Weight | 669 grams | 1005 grams |
| Dimensions | 285 mm x 125 mm x 21 mm | 227 mm x 160 mm x 23 mm |
| Shell | Plastic | Metal (Magnesium Aluminum Alloy) |
| Colors | White, Blue | Black |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.0, USB-A, USB-C OTG | WiFi, Bluetooth, 4G LTE (optional), 3x USB-A 3.2 Gen 2, 2x USB-C Thunderbolt 4 |
| Video out | USB-C video out Top facing | USB-C video out, Mini HDMI Top facing |
| Charging port | USB-C Top facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Top facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Front facing | Quad Surround Front & Side facing |
| AOKZOE A1 | GPD Win Max 2 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | B+ | B+ |
| Wii U | A | A |
| PlayStation 3 | B | B |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.