Both the AYANEO 3 and the GPD Win 4 run Windows 11 on AMD Ryzen silicon, handle emulation up to PlayStation 3, and sit in the high-end tier, so the choice comes down to price, hardware generation, and form-factor details. The AYANEO 3, released in April 2025 with a Ryzen AI 9 HX370, starts at $699 but climbs to $2099 at higher configurations. The GPD Win 4, launched in September 2023 with a Ryzen 5 7640U or Ryzen 7 7840U, ranges from $701 to $1302 and suits buyers who want proven, slightly older silicon at a tighter price ceiling.
| AYANEO 3 | GPD Win 4 (7640U / 7840U) | |
|---|---|---|
| Price | $699–$2099 | $701–$1302 |
| Brand | AYANEO | GamePad Digital |
| Released | 2025 / 04 | 2023 / 09 |
| Type | Horizontal | Horizontal |
| OS | Windows 11 | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen AI 9 HX370 | AMD Ryzen 5 7640U / AMD Ryzen 7 7840U |
| CPU | AMD Zen 5 | AMD Zen 4 |
| GPU | AMD Radeon 890M | AMD Radeon 760M / AMD Radeon 780M |
| RAM | 16 GB / 32 GB / 64 GB LPDDR5X | 16 / 32 / 64 GB LPDDR5X (7500 MT/s) |
| Storage | Internal 512 GB / 1 TB / 2 TB / 4 TB M.2 2280 SSD, External MicroSD | Internal 512 GB / 2 TB / 4 TB M.2 2280 NVMe SSD, External MicroSD |
| Cooling | Heatsink Triple Heatpipes Fan | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 7.0 inch | 6.0 inch |
| Screen type | OLED / IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 144 Hz | 60 Hz |
| Pixel density | 314.7 PPI | 367.15 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 49 Wh | 45.62 Wh |
| Weight | 690 grams | 566 grams |
| Dimensions | 289.8 mm x 115 mm x 22.4 - 34.8 mm | 220 mm x 92 mm x ? mm |
| Shell | Plastic | Plastic |
| Colors | Black, White, Retro Power Gray | Black, White |
| Ports & connectivity | ||
| Wireless | WiFi 7, Bluetooth 5.3 | WiFi 6, Bluetooth 5.2, 4G LTE (optional), USB-A, OcuLink |
| Video out | Oculink, USB-C video out Top facing | USB-C video out Top facing |
| Charging port | USB-C x2 Top & Bottom facing | USB-C x2 Top & Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Front facing |
| AYANEO 3 | GPD Win 4 (7640U / 7840U) | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A |
| Wii U | A | A |
| PlayStation 3 | A | A |
Bottom line: The AYANEO 3 is the cheaper option at $699–$2099.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.