Both the AYANEO Air 1S and the Flip 1S DS are high-end Windows handhelds capable of emulating up to PlayStation 3, but they differ meaningfully in form and performance. The Air 1S, released in July 2023 and priced from $799 to $1259, uses a Ryzen 7 7840U in a conventional horizontal shell — a proven, compact option. The Flip 1S DS, arriving in September 2025 at $799 to $1759, pairs a more powerful Ryzen AI 9 HX370 with a clamshell body, suiting buyers who want newer silicon and a foldable design.
| AYANEO Air 1S | Flip 1S DS | |
|---|---|---|
| Price | $799–$1259 | $799–$1759 |
| Brand | AYANEO | AYANEO |
| Released | 2023 / 07 | 2025 / 09 |
| Type | Horizontal | Clamshell |
| OS | Windows 11 / SteamOS | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen 7 7840U | AMD Ryzen AI 9 HX370 |
| CPU | AMD Zen 4 | AMD Zen 5 |
| GPU | AMD Radeon 780M | AMD Radeon 890M |
| RAM | 16 GB / 32 GB LPDDR5x (7500 MT/s) | 16 / 32 / 64 GB LPDDR5X (7500 MT/s) |
| Storage | External MicroSD, Internal Replaceable M.2 2280 SSD (512 GB / 1 TB / 2 TB / 4 TB) | Internal 1 TB / 2 TB M.2 2230 SSD, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Vapor Chamber Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 5.5 inch | 7.0 inch, |
| Screen type | OLED Touchscreen | OLED Touchscreen, IPS Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1080, |
| Refresh rate | 60 Hz | 144 Hz (Top), |
| Pixel density | 404 PPI | 314.7 PPI, |
| Aspect ratio | 16:9 | 16:9, |
| Body & battery | ||
| Battery | Thin: 28 Wh (7350 mAh) Standard: 38 Wh (10050 mAh) | 45 Wh |
| Weight | 450 grams | 655 grams |
| Dimensions | 224 mm x 89.5 mm x 18 mm (Thin) | 180 mm x 102 mm x 29.3 - 35.7 mm |
| Shell | Plastic | Metal (Aluminum) |
| Colors | Aurora White, Polar Black, Retro Power, Retro Limited | Black, Indigo, Gray |
| Ports & connectivity | ||
| Wireless | WiFi 6E, Bluetooth 5.2, USB-C OTG | WiFi 6, Bluetooth 5.3 |
| Video out | USB-C video out Bottom facing | USB-C video out Top facing |
| Charging port | USB-C x2 Top & Bottom facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| AYANEO Air 1S | Flip 1S DS | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A |
| Wii U | A | A |
| PlayStation 3 | A | A |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.