Both the AYANEO Air Plus AMD 6800U ($890–$1400) and the GPD Win Max 2 ($899–$1299) share AMD Ryzen 7 6800U silicon and a PlayStation 3 emulation ceiling, so raw performance is a near-tie. The key difference is form: the AYANEO is a traditional horizontal handheld with OS flexibility including SteamOS, while the GPD is a clamshell with a built-in keyboard running Windows 11, better suited to buyers who also want a compact productivity machine.
| AYANEO Air Plus AMD 6800U | GPD Win Max 2 | |
|---|---|---|
| Price | $890–$1400 | $899–$1299 |
| Brand | AYANEO | GamePad Digital |
| Released | 2023 / 04 | 2022 / 10 |
| Type | Horizontal | Clamshell |
| OS | Windows / SteamOS / AYANEO OS | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen 7 6800U | AMD Ryzen 7 6800U, Intel Core i7-1260P |
| CPU | AMD Zen 3+ | AMD Zen 3+, Intel Alder Lake |
| GPU | AMD Radeon 680M | AMD Radeon 680M, Intel Iris Xe 96EU |
| RAM | 16 GB / 32 GB LPDDR5 (6400 MT/s) | 16 / 32 GB LPDDR5 |
| Storage | Internal 512 GB / 1 TB / 2 TB M.2 2280 SSD, External MicroSD | Dual Internal NVMe SSD slots (2280/2232) (1 TB / 2 TB standard but are user upgradeable) External SD & MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Fan |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 6.0 inch | 10.1 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 2560 x 1600 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 367.15 PPI | 298.9 PPI |
| Aspect ratio | 16:9 | 16:10 |
| Body & battery | ||
| Battery | 46.2 Wh | 65 Wh |
| Weight | 525 grams | 1005 grams |
| Dimensions | 237 mm x 91.4 mm x 23.1mm | 227 mm x 160 mm x 23 mm |
| Shell | Plastic | Metal (Magnesium Aluminum Alloy) |
| Colors | Classic Grey, Glacier Blue, Starlight Black | Black |
| Ports & connectivity | ||
| Wireless | WiFi, Bluetooth, USB-C OTG | WiFi, Bluetooth, 4G LTE (optional), 3x USB-A 3.2 Gen 2, 2x USB-C Thunderbolt 4 |
| Video out | USB-C video out Bottom facing | USB-C video out, Mini HDMI Top facing |
| Charging port | USB-C x2 Top & Bottom facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Quad Surround Front & Side facing |
| AYANEO Air Plus AMD 6800U | GPD Win Max 2 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | B+ | B+ |
| Wii U | A | A |
| PlayStation 3 | B | B |
Bottom line: The AYANEO Air Plus AMD 6800U is the cheaper option at $890–$1400.
Full AYANEO Air Plus AMD 6800U page →Full GPD Win Max 2 page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.