Both the AYANEO Air and the Lenovo Legion Go S are horizontal, high-end handhelds in the $499–$729 range capable of emulating up to Wii U, but they arrive from very different moments. The Air launched in August 2022 on a Ryzen 5 5560U, making it a proven if older platform, while the Legion Go S debuted in February 2025 with the newer Ryzen Z2 Go. Buyers who want current silicon and Lenovo's support infrastructure will lean toward the Legion Go S; those finding the Air discounted get comparable emulation reach on mature, well-documented hardware.
| AYANEO Air | Legion Go S | |
|---|---|---|
| Price | $499–$649 | $499–$729 |
| Brand | AYANEO | Lenovo |
| Released | 2022 / 08 | 2025 / 02 |
| Type | Horizontal | Horizontal |
| OS | Windows 11 / SteamOS / AYANEO OS (Linux) | Linux (Steam OS) / Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen 5 5560U | AMD Ryzen Z2 Go |
| CPU | AMD Zen 3 | AMD Zen 3+ |
| GPU | AMD Radeon RX Vega 7 | AMD Radeon 680M |
| RAM | 8 GB / 16 GB LPDDR4X (6400 MT/s / 8532 MT/s) | 16 GB / 32 GB LPDDR5 |
| Storage | External MicroSD, Internal Replaceable M.2 2280 SSD (128 GB / 256 GB / 512 GB) | Internal 512 GB / 1 TB M.2 2242 SSD (Support for 2280), External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 5.5 inch | 8.0 inch |
| Screen type | OLED Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1200 |
| Refresh rate | 60 Hz | 120 Hz |
| Pixel density | 404 PPI | 283.02 PPI |
| Aspect ratio | 16:9 | 16:10 |
| Body & battery | ||
| Battery | 7350 mAh (28Wh) | 55 Wh |
| Weight | 410 grams | 727 grams |
| Dimensions | 224 mm x 89.5 mm x 17 - 26.7 mm (Air Youth) | 299 mm x 127 mm x 23 mm |
| Shell | Plastic | Plastic |
| Colors | White, Black, Pink, B.Duck Yellow, Retro Power Gray | White, Black |
| Ports & connectivity | ||
| Wireless | WiFi 6E, Bluetooth 5.2, USB-C OTG | WiFi 6E, Bluetooth 5.3, USB 4 x2 |
| Video out | USB-C video out Bottom facing | USB-C video out Top facing |
| Charging port | USB-C x2 Top: 1 Bottom: 1 | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| AYANEO Air | Legion Go S | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | B- | B+ |
| Wii U | B | A |
| PlayStation 3 | C | C |
Bottom line: the Legion Go S is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.