Both the AYANEO Flip KB and the GPD Win Max 2021 are high-end Windows clamshells aimed at buyers who want a full desktop OS in a portable form, but they differ meaningfully in generation and capability. The Flip KB, released in 2024 with AMD Ryzen 7 8840U or 7840U options at $699–$1439, can handle emulation up to PlayStation 3. The GPD Win Max 2021, priced at $669–$1250 with Ryzen 7 4800U or Intel Core i7-1195G7, tops out at Wii U and runs Windows 10.
| AYANEO Flip KB | GPD Win Max 2021 | |
|---|---|---|
| Price | $699–$1439 | $669–$1250 |
| Brand | AYANEO | GamePad Digital |
| Released | 2024 / 04 | 2021 / 09 |
| Type | Clamshell | Clamshell |
| OS | Windows 11 | Windows 10 |
| Performance | ||
| Chip (SoC) | AMD Ryzen 7 8840U, AMD Ryzen 7 7840U | AMD Ryzen 7 4800 U, Intel Core i7-1195G7 (Comparison) |
| CPU | AMD Zen 4 | AMD Zen 2, Intel Tiger Lake-U |
| GPU | AMD Radeon 780M | AMD Radeon RX Vega 8, Intel Iris Xe 96EU (i7-1195G7) |
| RAM | 16 GB / 32 GB / 64 GB LPDDR5x (7500 MT/s) | 16GB LPDDR4 (8532 MT/s) |
| Storage | Internal 512 GB / 2 TB M.2 2230 SSD, External MicroSD | Internal 1 TB / 2 TB PCIE4 NVMe M.2 SSD & External MicroSD |
| Cooling | Vapor Chamber Fan Ventilation cutouts | Dual fans Dual heat pipes Intake underneath, Exhaust on top edge |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 7.0 inch | 8.0 inch |
| Screen type | IPS Touchscreen | H-IPS Touchscreen |
| Resolution | 1920 x 1080 | 1280 x 800 |
| Refresh rate | 144 Hz | 60 Hz |
| Pixel density | 319.26 PPI | 188.68 PPI |
| Aspect ratio | 16:9 | 16:10 |
| Body & battery | ||
| Battery | 45 Wh | 3x 5000 mAh (57 Wh) |
| Weight | 650 grams | 790 grams |
| Dimensions | 180 mm x 102 mm x 29.8 - 37.5 mm | 207 mm x 145 mm x 26 mm |
| Shell | Plastic | Metal (Magnesium Aluminum Alloy) |
| Colors | Milky White, Shadow Black | Black |
| Ports & connectivity | ||
| Wireless | WiFi 6E, Bluetooth 5.2 | Bluetooth 5.0, WiFi 6, Thunderbolt 4 USB-C x2, USB-A x2, Ethernet |
| Video out | OcuLink, USB-C video out Top facing | HDMI |
| Charging port | USB-C x2 Top facing | USB-C x2 |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone |
| Speakers | Dual Stereo Front edge facing | Dual Stereo Rear facing |
| AYANEO Flip KB | GPD Win Max 2021 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | B- |
| Wii U | A | B |
| PlayStation 3 | A | C- |
Bottom line: The GPD Win Max 2021 is the cheaper option at $669–$1250; the AYANEO Flip KB is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.