Both the AYANEO Pocket Air and the AYN Technologies Loki Zero landed in mid-2023 at similar price points and share a horizontal form factor with a PlayStation 2 emulation ceiling, but they take different approaches to software. The Pocket Air runs Android 12 on a MediaTek Dimensity 1200, making it a clean fit for buyers comfortable in that ecosystem. The Loki Zero pairs an AMD Athlon Silver 3050e with Windows 11, SteamOS, or Linux, suiting those who want desktop-class flexibility and native PC game access.
| AYANEO Pocket Air | Loki Zero | |
|---|---|---|
| Price | $279–$519 | $249–$284 |
| Brand | AYANEO | AYN Technologies |
| Released | 2023 / 09 | 2023 / 08 |
| Type | Horizontal | Horizontal |
| OS | Android 12 | Windows 11 / SteamOS / Linux |
| Performance | ||
| Chip (SoC) | MediaTek Dimensity 1200 | AMD Athlon Silver 3050e |
| CPU | Cortex-A78 / Cortex-A55 4x / 4x | AMD Zen |
| GPU | Mali-G77 MC9 | AMD Radeon RX Vega 3 |
| RAM | 6 GB / 8 GB / 12 GB | 4 GB / 8 GB DDR4 (4800 MT/s) +1 User replaceable SODIMM slot |
| Storage | Internal 128 GB / 256 GB / 512 GB & External MicroSD | External MicroSD, Internal 64 GB eMMC, M.2 2230 NVMe SSD Slot |
| Cooling | Heatpipe Heatsink Fan Ventilation cutouts | Heatpipe Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.5 inch | 6.0 inch |
| Screen type | AMOLED Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 400.53 PPI | 367.15 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 7350 mAh | 40.5 Wh |
| Weight | 380 grams | — |
| Dimensions | 224 mm x 89.5 mm x 18 - 26.7 mm | 248 mm x 98 mm x 20 - 23.7 mm |
| Shell | Plastic | Plastic |
| Colors | Retro White | White, Black |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.2, 4G, USB-C OTG | WiFi 5, Bluetooth 4.2, USB-C OTG |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C x2 Top: 1 Bottom: 1 | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| AYANEO Pocket Air | Loki Zero | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | B |
| Nintendo Wii | A | B |
| PlayStation 2 | A- | B |
| Switch | D | D |
| Wii U | F | C |
| PlayStation 3 | F | D- |
Bottom line: The Loki Zero is the cheaper option at $249–$284; the AYANEO Pocket Air is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.