Both the AYANEO Pocket Air ($279–$519) and the Pimax Portal ($299–$549) are Android 12 handhelds released in 2023 that top out around PlayStation 2 emulation, so the choice comes down to hardware details rather than raw capability. The Pocket Air uses a MediaTek Dimensity 1200, while the Portal runs a Qualcomm Snapdragon XR2 — a chip originally designed for mixed-reality headsets and central to Pimax's broader ecosystem. Buyers who want a straightforward handheld may lean toward the Pocket Air; those already invested in Pimax hardware may prefer the Portal.
| AYANEO Pocket Air | Pimax Portal | |
|---|---|---|
| Price | $279–$519 | $299–$549 |
| Brand | AYANEO | Pimax |
| Released | 2023 / 09 | 2023 / 05 |
| Type | Horizontal | Horizontal |
| OS | Android 12 | Android 12 |
| Performance | ||
| Chip (SoC) | MediaTek Dimensity 1200 | Qualcomm Snapdragon XR2 |
| CPU | Cortex-A78 / Cortex-A55 4x / 4x | Kryo 585 Prime (Cortex-A77) / Kryo 585 Gold (Cortex-A77) / Kryo 585 Silver (Cortex-A55) 1x / 3x / 4x |
| GPU | Mali-G77 MC9 | Qualcomm Adreno 650 |
| RAM | 6 GB / 8 GB / 12 GB | 8 GB |
| Storage | Internal 128 GB / 256 GB / 512 GB & External MicroSD | Internal 128 GB / 256 GB, External MicroSD |
| Cooling | Heatpipe Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.5 inch | 5.5 inch |
| Screen type | AMOLED Touchscreen | LCD Touchscreen or QLED Touchscreen |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Refresh rate | 60 Hz | 144 Hz |
| Pixel density | 400.53 PPI | 801.06 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 7350 mAh | 4000 mAh |
| Weight | 380 grams | — |
| Dimensions | 224 mm x 89.5 mm x 18 - 26.7 mm | — |
| Shell | Plastic | Plastic |
| Colors | Retro White | White shown in teaser |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.2, 4G, USB-C OTG | WiFi 6E, Bluetooth 5.1 |
| Video out | USB-C video out Bottom facing | USB-C video out |
| Charging port | USB-C x2 Top: 1 Bottom: 1 | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| AYANEO Pocket Air | Pimax Portal | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A- |
| Nintendo Wii | A | A |
| PlayStation 2 | A- | B+ |
| Switch | D | C- |
| Wii U | F | D |
| PlayStation 3 | F | — |
Bottom line: The AYANEO Pocket Air is the cheaper option at $279–$519; the AYANEO Pocket Air is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.