The AYANEO Pocket Air ($279–$519, released September 2023) runs Android 12 on a MediaTek Dimensity 1200, reaching up to PlayStation 2 emulation, and suits buyers who want a polished Android experience with a wide app ecosystem. The Anbernic Win600 ($300–$375, released July 2022) pairs an AMD Athlon Silver processor with Windows 10 or SteamOS, pushing emulation up to Nintendo Wii and opening access to PC game libraries — a better fit for users who prioritize desktop-class flexibility.
| AYANEO Pocket Air | Win600 | |
|---|---|---|
| Price | $279–$519 | $300–$375 |
| Brand | AYANEO | Anbernic |
| Released | 2023 / 09 | 2022 / 07 |
| Type | Horizontal | Horizontal |
| OS | Android 12 | Windows 10 / SteamOS |
| Performance | ||
| Chip (SoC) | MediaTek Dimensity 1200 | AMD Athlon Silver 3020e, AMD Athlon Silver 3050e |
| CPU | Cortex-A78 / Cortex-A55 4x / 4x | AMD Zen |
| GPU | Mali-G77 MC9 | AMD Radeon RX Vega 3 |
| RAM | 6 GB / 8 GB / 12 GB | 8 GB DDR4 (Single channel 4800 MT/s) (User replaceable SODIMM slot) |
| Storage | Internal 128 GB / 256 GB / 512 GB & External MicroSD | Internal replaceable M.2 2242 SATA SSD (128 GB / 256 GB) |
| Cooling | Heatpipe Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.5 inch | 5.94 inch |
| Screen type | AMOLED Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 1280 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 400.53 PPI | 247.24 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 7350 mAh | 9000 mAh (39 Wh) |
| Weight | 380 grams | 493 grams |
| Dimensions | 224 mm x 89.5 mm x 18 - 26.7 mm | 236 mm x 103 mm x 22 mm |
| Shell | Plastic | Plastic |
| Colors | Retro White | White, Dark Gray, Blue |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.2, 4G, USB-C OTG | WiFi 5, Bluetooth 4.2, USB-A, USB-C OTG |
| Video out | USB-C video out Bottom facing | USB-C video out Top facing |
| Charging port | USB-C x2 Top: 1 Bottom: 1 | USB-C Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| AYANEO Pocket Air | Win600 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | B |
| Nintendo 3DS | A | B |
| Nintendo Wii | A | B |
| PlayStation 2 | A- | C |
| Switch | D | D |
| Wii U | F | D |
| PlayStation 3 | F | D- |
Bottom line: The AYANEO Pocket Air is the cheaper option at $279–$519; the AYANEO Pocket Air is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.