Both the AYANEO Pocket DMG and the Pocket ACE run Android 13 on the same Qualcomm Snapdragon G3x Gen 2 chip, so their emulation reach is identical — up to and including Nintendo Switch titles. The practical difference comes down to form factor and price range: the Pocket DMG ($340–$590) uses a vertical Game Boy-style shell released in late 2024, while the Pocket ACE ($329–$699) takes a horizontal landscape layout and arrived in mid-2025, with a wider price ceiling that likely reflects higher-spec configurations.
| AYANEO Pocket DMG | Pocket ACE | |
|---|---|---|
| Price | $340–$590 | $329–$699 |
| Brand | AYANEO | AYANEO |
| Released | 2024 / 11 | 2025 / 05 |
| Type | Vertical | Horizontal |
| OS | Android 13 | Android 13 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon G3x Gen 2 | Qualcomm Snapdragon G3x Gen 2 |
| CPU | Qualcomm Kryo Prime Ultra | Qualcomm Kryo Prime Ultra |
| GPU | Qualcomm Adreno A32 | Qualcomm Adreno A32 |
| RAM | 8 GB / 12 GB / 16 GB LPDDR5X (8533 MT/s) | 8 GB / 12 GB / 16 GB LPDDR5X |
| Storage | Internal 128 GB (UFS 3.1) 256 GB / 512 GB / 1 TB (UFS 4.0) External MicroSD | Internal 128 GB (UFS 3.1) / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Cooling | Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 3.92 inch | 4.5 inch |
| Screen type | OLED Touchscreen | IPS Touchscreen |
| Resolution | 1240 x 1080 | 1620 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 419.49 PPI | 432.67 PPI |
| Aspect ratio | 31:27 | 3:2 |
| Body & battery | ||
| Battery | 6000 mAh | 6000 mAh |
| Weight | 278 grams | 310 grams |
| Dimensions | 91.5 mm x 151 mm x 15 - 22.3 mm | 176 mm x 82.5 mm x 18.4 mm |
| Shell | Plastic | — |
| Colors | Moon White, Arctic Black, Retro Color | Black, White, Gray |
| Ports & connectivity | ||
| Wireless | WiFi, Bluetooth 5.3 | WiFi (#?), Bluetooth 5.3 |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | USB-C audio out Bottom facing | USB-C audio out Bottom facing |
| Speakers | Dual Stereo Side facing | Dual Stereo Front facing |
| AYANEO Pocket DMG | Pocket ACE | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A |
| Wii U | C+ | C+ |
| PlayStation 3 | — | C |
Bottom line: The Pocket ACE is the cheaper option at $329–$699.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.