Both the AYANEO Pocket DMG and the Pocket S Mini share the same Snapdragon G3x Gen 2 chipset, putting Nintendo Switch-level emulation within reach of each device. The key differences come down to form factor, software, and price. The Pocket DMG launched in late 2024 at $340–$590 in a vertical layout running Android 13, while the Pocket S Mini arrived in early 2026 at $319–$479 in a horizontal layout running Android 14. Buyers who prefer a classic vertical grip lean toward the DMG; those wanting a traditional gamepad-style hold suit the Pocket S Mini better.
| AYANEO Pocket DMG | Pocket S Mini | |
|---|---|---|
| Price | $340–$590 | $319–$479 |
| Brand | AYANEO | AYANEO |
| Released | 2024 / 11 | 2026 / 02 |
| Type | Vertical | Horizontal |
| OS | Android 13 | Android 14 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon G3x Gen 2 | Qualcomm Snapdragon G3x Gen 2 |
| CPU | Qualcomm Kryo Prime Ultra | Qualcomm Kryo Prime Ultra |
| GPU | Qualcomm Adreno A32 | Qualcomm Adreno A32 |
| RAM | 8 GB / 12 GB / 16 GB LPDDR5X (8533 MT/s) | 8 / 12 / 16 GB LPDDR5X (8533 MT/s) |
| Storage | Internal 128 GB (UFS 3.1) 256 GB / 512 GB / 1 TB (UFS 4.0) External MicroSD | Internal 128 GB / 256 GB / 512 GB UFS 4.0, External MicroSD |
| Cooling | Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 3.92 inch | 4.2 inch |
| Screen type | OLED Touchscreen | LCD Touchscreen |
| Resolution | 1240 x 1080 | 1280 x 960 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 419.49 PPI | 380.95 PPI |
| Aspect ratio | 31:27 | 4:3 |
| Body & battery | ||
| Battery | 6000 mAh | 4700 mAh |
| Weight | 278 grams | 305 grams |
| Dimensions | 91.5 mm x 151 mm x 15 - 22.3 mm | 167.1 mm x 77.85 mm x 18.5 mm |
| Shell | Plastic | Metal (Aluminum) |
| Colors | Moon White, Arctic Black, Retro Color | Black, White, Retro Power Gray |
| Ports & connectivity | ||
| Wireless | WiFi, Bluetooth 5.3 | WiFi 6, Bluetooth 5.3 |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | USB-C audio out Bottom facing | USB-C audio out Bottom facing |
| Speakers | Dual Stereo Side facing | Dual Stereo Bottom facing |
| AYANEO Pocket DMG | Pocket S Mini | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A |
| Wii U | C+ | C+ |
| PlayStation 3 | — | C |
Bottom line: The Pocket S Mini is the cheaper option at $319–$479.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.