Both the AYANEO Pocket EVO and Pocket DS run Android 13 on the same Qualcomm Snapdragon G3x Gen 2 chip, so their emulation capability is identical — reaching up to Nintendo Switch — and their price ranges overlap closely at $389–$799 and $399–$719 respectively. The deciding factor is form: the Pocket EVO is a conventional horizontal gamepad, while the Pocket DS takes a clamshell design that will appeal to buyers who want a dual-screen layout reminiscent of Nintendo DS hardware.
| AYANEO Pocket EVO | Pocket DS | |
|---|---|---|
| Price | $389–$799 | $399–$719 |
| Brand | AYANEO | AYANEO |
| Released | 2024 / 11 | 2025 / 10 |
| Type | Horizontal | Clamshell |
| OS | Android 13 | Android 13 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon G3x Gen 2 | Qualcomm Snapdragon G3x Gen 2 |
| CPU | Qualcomm Kryo Prime Ultra | Qualcomm Kryo Prime Ultra |
| GPU | Qualcomm Adreno A32 | Qualcomm Adreno A32 |
| RAM | 8 GB / 12 GB / 16 GB / 24 GB LPDDR5X (8533 MT/s) | 8 / 12 / 16 GB LPDDR5X (8533 MT/s) |
| Storage | Internal 128 GB / 256 GB / 512 GB / 1 TB, External MicroSD | Internal 128 / 256 / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 7.0 inch | Primary: 7.0 inch |
| Screen type | OLED Touchscreen | Primary: OLED Touchscreen Secondary: IPS Touchscreen |
| Resolution | 1920 x 1080 | Primary: 1920 x 1080 |
| Refresh rate | 165 Hz | 165 Hz |
| Pixel density | 314.7 PPI | Primary: 314.7 PPI |
| Aspect ratio | 16:9 | Primary: 16:9 |
| Body & battery | ||
| Battery | 8600 mAh | 8000 mAh |
| Weight | 478 grams | 540 grams |
| Dimensions | 260.5 mm x 100 mm x 17 - 33.9 mm | 179.8 mm x 101.8 mm x 25 - 34.4 mm |
| Shell | Plastic | Metal (Aluminum) & Plastic |
| Colors | Black, White shown in teasers | Black, Yellow, Gray |
| Ports & connectivity | ||
| Wireless | WiFi (#?), Bluetooth (#?) | WiFi 6, Bluetooth 5.3 |
| Video out | USB-C video out Bottom facing | USB-C video out Top facing |
| Charging port | USB-C Bottom facing | USB-C Top facing |
| Audio out | USB-C audio out Bottom facing | USB-C audio out Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| AYANEO Pocket EVO | Pocket DS | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A |
| Wii U | C+ | C+ |
| PlayStation 3 | — | C |
Bottom line: The AYANEO Pocket EVO is the cheaper option at $389–$799.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.