Both the AYANEO Pocket Micro and the Pocket Micro Classic run Android 13 on the same MediaTek Helio G99 chip, share a horizontal form factor, and top out at Nintendo Wii emulation, so the hardware capability between them is identical. The key differences come down to release date and price: the original Pocket Micro launched in September 2024 at $190–$250, while the Classic arrived in March 2025 at $179–$209. Buyers who want the lower entry price should look at the Classic.
| AYANEO Pocket Micro / Antech Core Micro | AYANEO Pocket Micro Classic | |
|---|---|---|
| Price | $190–$250 | $179–$209 |
| Brand | AYANEO | AYANEO |
| Released | 2024 / 09 | 2025 / 03 |
| Type | Horizontal | Horizontal |
| OS | Android 13 | Android 13 |
| Performance | ||
| Chip (SoC) | MediaTek Helio G99 | MediaTek Helio G99 |
| CPU | Cortex-A76 / Cortex-A55 2x / 6x | Cortex-A76 / Cortex-A55 2x / 6x |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 6 GB / 8 GB LPDDR4X (4266 MT/s) | 6 GB / 8 GB LPDDR4X (4266 MT/s) |
| Storage | Internal 128 GB / 256 GB UFS 2.2, External MicroSD | Internal 128 GB / 256 GB UFS 2.2, External MicroSD |
| Cooling | Fan Ventilation cutouts | Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 3.5 inch | 3.5 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 960 x 640 | 960 x 640 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 329.65 PPI | 329.65 PPI |
| Aspect ratio | 3:2 | 3:2 |
| Body & battery | ||
| Battery | 2600 mAh | 2600 mAh |
| Weight | 233 grams | 227 grams |
| Dimensions | 156 mm x 63 mm x 18 mm | 156 mm x 63 mm x 18 mm |
| Shell | Metal (Aluminum) | Metal (Aluminum) |
| Colors | Magic Black, Soul Red, Retro Gray | Magic Black, Soul Red, Retro Gray |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 5.2 | WiFi 5, Bluetooth 5.2 |
| Video out | ❌ | ❌ |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | USB-C audio out Bottom facing | USB-C audio out Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| AYANEO Pocket Micro / Antech Core Micro | AYANEO Pocket Micro Classic | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | B | B |
| Nintendo 3DS | B | C |
| Nintendo Wii | B | B |
| PlayStation 2 | C | C |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The AYANEO Pocket Micro Classic is the cheaper option at $179–$209.
Full AYANEO Pocket Micro / Antech Core Micro page →Full AYANEO Pocket Micro Classic page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.