Both the AYANEO Slide/Antech Core HS and the GPD Win 4 are high-end Windows 11 handhelds built around AMD Ryzen 7000-series silicon, and both reach a PlayStation 3 emulation ceiling. The GPD Win 4 starts at $701 and is available with either a Ryzen 5 7640U or Ryzen 7 7840U, giving budget-conscious buyers a lower entry point. The AYANEO starts at $699 but climbs to $1,599, and adds an optional SteamOS configuration — useful for buyers who prefer a console-style interface without managing Windows.
| AYANEO Slide / Antech Core HS | GPD Win 4 (7640U / 7840U) | |
|---|---|---|
| Price | $699–$1599 | $701–$1302 |
| Brand | AYANEO | GamePad Digital |
| Released | 2023 / 12 | 2023 / 09 |
| Type | Horizontal | Horizontal |
| OS | Windows 11 / SteamOS | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen 7 7840U | AMD Ryzen 5 7640U / AMD Ryzen 7 7840U |
| CPU | AMD Zen 4 | AMD Zen 4 |
| GPU | AMD Radeon 780M | AMD Radeon 760M / AMD Radeon 780M |
| RAM | 16 GB / 32 GB / 64 GB LPDDR5X (7500 MT/s) | 16 / 32 / 64 GB LPDDR5X (7500 MT/s) |
| Storage | Internal 512 GB / 2 TB / 4 TB M.2 2280 SSD, External MicroSD | Internal 512 GB / 2 TB / 4 TB M.2 2280 NVMe SSD, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 6.0 inch | 6.0 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 367.15 PPI | 367.15 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 46.2 Wh | 45.62 Wh |
| Weight | 650 grams | 566 grams |
| Dimensions | 226 mm x 90 mm x 28.5 - 37.5 mm | 220 mm x 92 mm x ? mm |
| Shell | Plastic | Plastic |
| Colors | Black, White | Black, White |
| Ports & connectivity | ||
| Wireless | WiFi 6E, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, 4G LTE (optional), USB-A, OcuLink |
| Video out | USB-C video out Top & Bottom facing | USB-C video out Top facing |
| Charging port | USB-C x2 Top & Bottom facing | USB-C x2 Top & Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| AYANEO Slide / Antech Core HS | GPD Win 4 (7640U / 7840U) | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A |
| Wii U | A | A |
| PlayStation 3 | A | A |
Bottom line: The AYANEO Slide / Antech Core HS is the cheaper option at $699–$1599.
Full AYANEO Slide / Antech Core HS page →Full GPD Win 4 (7640U / 7840U) page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.