Both the AYANEO Flip 1S DS and the GPD Win 4 run Windows, top out at PlayStation 3 emulation, and start at $799, so the meaningful differences come down to form factor, hardware generation, and price ceiling. The Flip 1S DS uses a clamshell design with a 2025 Ryzen AI 9 HX370, climbing to $1,759, while the Win 4 is a conventional horizontal device built around the older Ryzen 7 6800U, capping at $1,199 — a practical pick for buyers who don't need the latest silicon.
| Flip 1S DS | GPD Win 4 | |
|---|---|---|
| Price | $799–$1759 | $799–$1199 |
| Brand | AYANEO | GamePad Digital |
| Released | 2025 / 09 | 2023 / 03 |
| Type | Clamshell | Horizontal |
| OS | Windows 11 | Windows |
| Performance | ||
| Chip (SoC) | AMD Ryzen AI 9 HX370 | AMD Ryzen 7 6800U |
| CPU | AMD Zen 5 | AMD Zen 3+ |
| GPU | AMD Radeon 890M | AMD Radeon 680M |
| RAM | 16 / 32 / 64 GB LPDDR5X (7500 MT/s) | 16 GB / 32 GB LPDDR5 (6400 MT/s) |
| Storage | Internal 1 TB / 2 TB M.2 2230 SSD, External MicroSD | Internal 512 GB / 1 TB / 2 TB NVMe SSD, External MicroSD |
| Cooling | Vapor Chamber Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 7.0 inch, | 6.0 inch |
| Screen type | OLED Touchscreen, IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080, | 1920 x 1080 |
| Refresh rate | 144 Hz (Top), | 60 Hz |
| Pixel density | 314.7 PPI, | 367.15 PPI |
| Aspect ratio | 16:9, | 16:9 |
| Body & battery | ||
| Battery | 45 Wh | 45.62 Wh (Source) |
| Weight | 655 grams | 566 grams |
| Dimensions | 180 mm x 102 mm x 29.3 - 35.7 mm | 220 mm x 92 mm x ? mm |
| Shell | Metal (Aluminum) | Plastic |
| Colors | Black, Indigo, Gray | Black, White |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.3 | WiFi 6, Bluetooth 5.2, 4G LTE (optional), USB-A |
| Video out | USB-C video out Top facing | USB-C video out Top facing |
| Charging port | USB-C x2 Top facing | USB-C x2 Top & Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| Flip 1S DS | GPD Win 4 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | B+ |
| Wii U | A | A |
| PlayStation 3 | A | B |
Bottom line: the Flip 1S DS is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.