Both the AYANEO Flip 1S DS and the GPD Win Max 2 are high-end Windows 11 clamshells capable of emulating up to PlayStation 3, so the choice comes down to hardware generation and budget. The Flip 1S DS, released in 2025 with an AMD Ryzen AI 9 HX370, commands $799–$1,759 and offers newer silicon. The GPD Win Max 2, launched in 2023 with a Ryzen 5 7640U or Ryzen 7 7840U, tops out at $1,199 and suits buyers who want proven performance at a lower ceiling.
| Flip 1S DS | GPD Win Max 2 (7640U / 7840U) | |
|---|---|---|
| Price | $799–$1759 | $799–$1199 |
| Brand | AYANEO | GamePad Digital |
| Released | 2025 / 09 | 2023 / 07 |
| Type | Clamshell | Clamshell |
| OS | Windows 11 | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen AI 9 HX370 | AMD Ryzen 5 7640U / AMD Ryzen 7 7840U |
| CPU | AMD Zen 5 | AMD Zen 4 |
| GPU | AMD Radeon 890M | AMD Radeon 760M / AMD Radeon 780M |
| RAM | 16 / 32 / 64 GB LPDDR5X (7500 MT/s) | 16 / 32 / 64 GB LPDDR5x (7500 MT/s) |
| Storage | Internal 1 TB / 2 TB M.2 2230 SSD, External MicroSD | Dual Internal NVMe SSD slots (2280/2232) (1 TB / 2 TB standard but are user upgradeable) External SD & MicroSD |
| Cooling | Vapor Chamber Fan Ventilation cutouts | Fan |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 7.0 inch, | 10.1 inch |
| Screen type | OLED Touchscreen, IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080, | 2560 x 1600 |
| Refresh rate | 144 Hz (Top), | 60 Hz |
| Pixel density | 314.7 PPI, | 298.9 PPI |
| Aspect ratio | 16:9, | 16:10 |
| Body & battery | ||
| Battery | 45 Wh | 67 Wh |
| Weight | 655 grams | 1005 grams |
| Dimensions | 180 mm x 102 mm x 29.3 - 35.7 mm | 227 mm x 160 mm x 23 mm |
| Shell | Metal (Aluminum) | Metal (Magnesium Aluminum Alloy) |
| Colors | Black, Indigo, Gray | Black |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.3 | WiFi 6, Bluetooth 5.2, 4G LTE (optional) |
| Video out | USB-C video out Top facing | USB-C video out, OcuLink Top facing |
| Charging port | USB-C x2 Top facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Quad Surround Front & Side facing |
| Flip 1S DS | GPD Win Max 2 (7640U / 7840U) | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A |
| Wii U | A | A |
| PlayStation 3 | A | A |
Both are closely matched — pick on form factor and price.
Full Flip 1S DS page →Full GPD Win Max 2 (7640U / 7840U) page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.