Both the AYANEO Flip 1S DS and the Lenovo Legion Go run Windows 11 on high-end AMD silicon and can handle emulation up to PlayStation 3, so the meaningful differences come down to form factor, chip generation, and price range. The Flip 1S DS, released in September 2025 with an AMD Ryzen AI 9 HX370, uses a clamshell design and starts at $799, scaling up to $1,759 depending on configuration. The Legion Go, released in October 2023 at a flat $799, takes a horizontal layout with detachable controllers. Buyers who want the newer processor and a compact, screen-protecting form will lean toward the Flip 1S DS; those who prefer a larger, controller-forward design at a predictable price point will find the Legion Go more practical.
| Flip 1S DS | Lenovo Legion Go | |
|---|---|---|
| Price | $799–$1759 | $799 |
| Brand | AYANEO | Lenovo |
| Released | 2025 / 09 | 2023 / 10 |
| Type | Clamshell | Horizontal |
| OS | Windows 11 | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen AI 9 HX370 | AMD Ryzen Z1 / AMD Ryzen Z1 Extreme |
| CPU | AMD Zen 5 | AMD Zen 4 |
| GPU | AMD Radeon 890M | AMD Radeon 740M / 780M |
| RAM | 16 / 32 / 64 GB LPDDR5X (7500 MT/s) | 16 GB LPDDR5X (7500 MT/s) |
| Storage | Internal 1 TB / 2 TB M.2 2230 SSD, External MicroSD | Internal 256 GB / 512 GB / 1 TB M.2 2242 NVMe SSD, External MicroSD |
| Cooling | Vapor Chamber Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 7.0 inch, | 8.8 inch |
| Screen type | OLED Touchscreen, IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080, | 2560 x 1600 |
| Refresh rate | 144 Hz (Top), | 144 Hz |
| Pixel density | 314.7 PPI, | 343.05 PPI |
| Aspect ratio | 16:9, | 16:10 |
| Body & battery | ||
| Battery | 45 Wh | 49.2 Wh |
| Weight | 655 grams | 854 grams |
| Dimensions | 180 mm x 102 mm x 29.3 - 35.7 mm | 299 mm x 131 mm x 41 mm |
| Shell | Metal (Aluminum) | Plastic |
| Colors | Black, Indigo, Gray | Shadow Black |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.3 | WiFi 6E, Bluetooth 5.2 |
| Video out | USB-C video out Top facing | USB-C video out Top & Bottom facing |
| Charging port | USB-C x2 Top facing | USB-C x2 Top & Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Top facing |
| Flip 1S DS | Lenovo Legion Go | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A- |
| Wii U | A | A |
| PlayStation 3 | A | B |
Bottom line: the Flip 1S DS is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.