Both the GKD 350H Ultra and the PowKiddy RGB10 Max 3 Pro are mid-range horizontal handhelds priced within $5 of each other, and both top out around Sega Saturn emulation. The RGB10 Max 3 Pro is available now at $115 and ships with Linux, Android, and PickleOS support on an Amlogic A311D chip. The GKD 350H Ultra arrives in June at $120, running a newer RockChip RK3576S, making it the better long-term bet if you can wait.
| GKD 350H Ultra | PowKiddy RGB10 Max 3 Pro | |
|---|---|---|
| Price | $120 | $115 |
| Brand | Game Kiddy | PowKiddy |
| Released | Upcoming (June) | 2023 / 07 |
| Type | Horizontal | Horizontal |
| OS | Android (#?), Linux | Linux / Android, PickleOS |
| Performance | ||
| Chip (SoC) | RockChip RK3576S | Amlogic A311D |
| CPU | Cortex-A72 / Cortex-A53 4x / 4x | Cortex-A73 / Cortex-A53 4x / 2x |
| GPU | Mali-G52 MC3 | Mali-G52 MP4 |
| RAM | 2 GB LPDDR4X | 2 GB LPDDR4X |
| Storage | Internal ?, External MicroSD | Internal 16 GB eMMC, External MicroSD |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 3.5 inch | 5.0 inch |
| Screen type | LCD (Touchscreen?) | IPS |
| Resolution | 1600 x 1440 | 854 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 615.02 PPI | 194.36 PPI |
| Aspect ratio | 10:9 | 16:9 |
| Body & battery | ||
| Battery | 4500 - 5000 mAh | 4000 mAh |
| Dimensions | 149 mm x 70 mm x 18 mm | 183 mm x 84.5 mm x 18 mm |
| Shell | Metal (Aluminum) | Plastic |
| Colors | Black, Black/Silver | White, Gray, Dark Blue |
| Ports & connectivity | ||
| Wireless | WiFi (#?), Bluetooth (#?) | USB-C OTG |
| Video out | — | Mini HDMI Top facing |
| Charging port | USB-C Top facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Top facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| GKD 350H Ultra | PowKiddy RGB10 Max 3 Pro | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | B | B |
| GameCube | C | C |
| Nintendo 3DS | C | D |
| Nintendo Wii | C | D |
| PlayStation 2 | C | D |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The PowKiddy RGB10 Max 3 Pro is the cheaper option at $115; the GKD 350H Ultra is more powerful and emulates more demanding systems.
Full GKD 350H Ultra page →Full PowKiddy RGB10 Max 3 Pro page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.