GPD Win 3 vs GPD Win 4: a head-to-head comparison of specs, emulation performance, and price to help you choose.
| GPD Win 3 | GPD Win 4 | |
|---|---|---|
| Price | $799–$899 | $799–$1199 |
| Brand | GamePad Digital | GamePad Digital |
| Released | 2021 / 05 | 2023 / 03 |
| Type | Horizontal | Horizontal |
| OS | Windows 10 | Windows |
| Performance | ||
| Chip (SoC) | Intel Core i5-1135G7 / Intel Core i7-1165G7 | AMD Ryzen 7 6800U |
| CPU | Intel Tiger Lake-U | AMD Zen 3+ |
| GPU | Intel Iris Xe 80EU (i5-1135G7) Intel Iris Xe 96EU (i7-1165G7) | AMD Radeon 680M |
| RAM | 16 GB LPDDR4x (8532 MT/s) | 16 GB / 32 GB LPDDR5 (6400 MT/s) |
| Storage | Internal 1 TB M.2 NVMe / AHCI 2280 SSD, External MicroSDXC | Internal 512 GB / 1 TB / 2 TB NVMe SSD, External MicroSD |
| Cooling | Dual heat pipes Fan Intake on back, Exhaust on top | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 5.5 inch | 6.0 inch |
| Screen type | H-IPS Touchscreen | IPS Touchscreen |
| Resolution | 1280 x 720 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 267.02 PPI | 367.15 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 3x 4000 mAh (46 Wh) | 45.62 Wh (Source) |
| Weight | 560 grams | 566 grams |
| Dimensions | 198 mm x 92 mm x 27 mm | 220 mm x 92 mm x ? mm |
| Shell | Plastic | Plastic |
| Colors | Black, Silver (Limited Edition i7-1165G7 only) | Black, White |
| Ports & connectivity | ||
| Wireless | Bluetooth 5.0, WiFi 6, Thunderbolt 4, USB-A 3.2 | WiFi 6, Bluetooth 5.2, 4G LTE (optional), USB-A |
| Video out | HDMI | USB-C video out Top facing |
| Charging port | USB-C | USB-C x2 Top & Bottom facing |
| Audio out | 3.5mm Headphone | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| GPD Win 3 | GPD Win 4 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | B | B+ |
| Wii U | B | A |
| PlayStation 3 | D | B |
Bottom line: the GPD Win 4 is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.