The GPD XP and Logitech G Cloud are both mid-range Android 11 handhelds in the same price bracket — $325 and $300 respectively — but they serve different priorities. The GPD XP's MediaTek Helio G95 handles local emulation up to Nintendo Wii, while the Snapdragon 720G in the G Cloud tops out around PlayStation 2. Buyers wanting the stronger local emulator should lean toward the GPD XP; those less concerned with standalone performance may find the G Cloud's Logitech build quality more appealing.
| GPD XP | Logitech G CLOUD | |
|---|---|---|
| Price | $325 | $300 |
| Brand | GamePad Digital | Logitech, Tencent |
| Released | 2021 / 10 | 2022 / 10 |
| Type | Horizontal | Horizontal |
| OS | Android 11 | Android 11 |
| Performance | ||
| Chip (SoC) | MediaTek Helio G95 | Qualcomm Snapdragon 720G |
| CPU | Cortex-A76 / Cortex-A55 2x / 6x | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) 2x / 6x |
| GPU | Mali-G76 MC4 | Qualcomm Adreno 618 |
| RAM | 6 GB LPDDR4X | 4 GB LPDDR4X |
| Storage | Internal 128 GB UFS 2.1, External MicroSD | Internal 64 GB UFS, External MicroSD |
| Cooling | Copper heatsink Fan Ventilation cutouts | — |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 6.81 inch | 7.0 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 2400 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 386.46 PPI | 314.7 PPI |
| Aspect ratio | 20:9 | 16:9 |
| Body & battery | ||
| Battery | 7000 mAh | 6000 mAh |
| Weight | 375 grams | 463 grams |
| Dimensions | 233 mm x 83 mm x 18 - 41 mm | 256.8 mm x 117.2 mm x 32.9 mm |
| Shell | Plastic | Plastic |
| Colors | Black Iron | White |
| Ports & connectivity | ||
| Wireless | 4G (Internet only), WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 5.1 |
| Video out | ❌ | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| GPD XP | Logitech G CLOUD | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | B | B |
| Nintendo 3DS | C | B |
| Nintendo Wii | B | B |
| PlayStation 2 | C | B |
| Switch | F | D |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The Logitech G CLOUD is the cheaper option at $300; the Logitech G CLOUD is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.