The LCL Pi Gameboy ($195–$262, 2017) runs RetroPie on a Raspberry Pi 3-series processor and reaches up to PlayStation 1 emulation, making it a flexible multi-system device for buyers comfortable tinkering with Linux. The Modretro Chromatic ($199, 2024) takes a different approach entirely, using FPGA hardware to replicate 8-bit and 16-bit systems at a hardware level rather than through software emulation. Choose the Pi Gameboy for broader system coverage; choose the Chromatic for accuracy-focused classic play.
| LCL Pi Gameboy | Modretro Chromatic | |
|---|---|---|
| Price | $195–$262 | $199 |
| Brand | ChangLiang Li | ModRetro |
| Released | 2017 | 2024 / 11 |
| Type | Vertical | Vertical |
| OS | Linux (RetroPie) | Chromatic OS |
| Performance | ||
| Chip (SoC) | Broadcom BCM2837B0 (Raspberry Pi 3A+, 3B+) Broadcom BCM2837 (Raspberry Pi 3B) | FPGA |
| CPU | Cortex-A53 | — |
| GPU | Broadcom VideoCore IV | — |
| RAM | 512 MB DDR2 (3A+) 1 GB DDR2 (3B, 3B+) | — |
| Storage | External MicroSD | Cartridge |
| Power tier | Entry | — |
| Display | ||
| Screen size | 3.5 inch | 2.56 inch |
| Screen type | IPS | IPS |
| Resolution | 480 x 320 | 160 x 144 |
| Refresh rate | 60 Hz | — |
| Pixel density | 164.83 PPI | — |
| Aspect ratio | 3:2 | — |
| Body & battery | ||
| Battery | 7000 mAh (Swappable) | 3 x AA |
| Weight | 363 grams | — |
| Dimensions | 146 mm x 89 mm x 31 mm | — |
| Shell | Plastic | Magnesium alloy |
| Colors | Black, Black Transparent, DMG Grey, Orange Transparent, Green Transparent, Clear Transparent, Orange, White | — |
| Ports & connectivity | ||
| Wireless | Bluetooth, WiFi, USB Ethernet (3B, 3B+) | USB-C |
| Video out | ❌ | — |
| Charging port | Micro USB | — |
| Audio out | 3.5mm Headphone | — |
| Speakers | Single Mono Front facing | — |
| LCL Pi Gameboy | Modretro Chromatic | |
|---|---|---|
| Game Boy / Color | A | — |
| NES | A | — |
| Genesis / Mega Drive | A | — |
| Game Boy Advance | A | — |
| SNES | A | — |
| PlayStation 1 | A | — |
| Nintendo DS | C | — |
| Nintendo 64 | C | — |
| Dreamcast | C | — |
| PSP | D | — |
| Sega Saturn | D | — |
| GameCube | F | — |
| Nintendo 3DS | F | — |
| Nintendo Wii | F | — |
| PlayStation 2 | F | — |
| Switch | F | — |
| Wii U | F | — |
| PlayStation 3 | F | — |
Bottom line: The LCL Pi Gameboy is the cheaper option at $195–$262; the LCL Pi Gameboy is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.