Both the Lenovo Legion Go Gen 2 ($1350) and the OneXPlayer X1 Pro ($1359–$1759) are high-end Windows 11 handhelds released in 2025, capable of emulating up to PlayStation 3. The key difference is the processor: the Legion Go Gen 2 uses an AMD Ryzen Z2 Extreme, while the X1 Pro steps up to an AMD Ryzen AI 9 HX370. Buyers prioritizing raw CPU performance may lean toward the X1 Pro, though its higher ceiling price reflects meaningful cost variance across configurations.
| Legion Go Gen 2 | OneXPlayer X1 Pro | |
|---|---|---|
| Price | $1350 | $1359–$1759 |
| Brand | Lenovo | One Netbook |
| Released | 2025 / 10 | 2025 / 01 |
| Type | Horizontal | Horizontal |
| OS | Windows 11 | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen Z2 Extreme | AMD Ryzen AI 9 HX370 |
| CPU | AMD Zen 5 | AMD Zen 5 |
| GPU | AMD Radeon 890M | AMD Radeon 890M |
| RAM | 32 GB LPDDR5X | 32 GB / 64 GB LPDDR5x (7500 MT/s) |
| Storage | Internal 2 TB, External MicroSD | Internal 1 TB / 2 TB / 4 TB SSD, External MicroSD |
| Cooling | Heatpipe Heatsink Fan Ventilation cutouts | Heatsink, Fan, Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 8.8 inch | 10.95 inch |
| Screen type | OLED Touchscreen | LTPS Touchscreen |
| Resolution | 1920 x 1200 | 2560 x 1600 |
| Refresh rate | 144 Hz | 60 Hz |
| Pixel density | 257.29 PPI | 275.7 PPI |
| Aspect ratio | 16:10 | 16:10 |
| Body & battery | ||
| Battery | 74 Wh | 65 Wh (16890 mAh) |
| Weight | 938 grams | 789 grams |
| Dimensions | — | 252 mm x 163 mm x 13 - ? mm |
| Shell | Plastic | Plastic |
| Colors | Black | Black |
| Ports & connectivity | ||
| Wireless | WiFi 6E/7, Bluetooth 5.3, USB 4 x2 | USB-A, WiFi, Bluetooth 5.2 |
| Video out | USB-C x2 video out Top & bottom facing | OcuLink, USB-C video out Top facing |
| Charging port | USB-C | USB-C Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Quad Surround Top & Bottom facing | Dual Stereo Bottom facing |
| Legion Go Gen 2 | OneXPlayer X1 Pro | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A |
| Wii U | A | A |
| PlayStation 3 | A | A |
Bottom line: The Legion Go Gen 2 is the cheaper option at $1350.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.