The Logitech G CLOUD (released October 2022, $300) and the Pimax Portal (released May 2023, $299–$549) are both horizontal Android handhelds that top out around PlayStation 2 emulation, but they differ in chip and focus. The G CLOUD runs a Snapdragon 720G on Android 11, while the Portal uses the more capable Snapdragon XR2 on Android 12. The Portal's wider price range reflects optional accessories; buyers wanting raw headroom should lean toward it, while the G CLOUD suits those wanting a straightforward, single-price option.
| Logitech G CLOUD | Pimax Portal | |
|---|---|---|
| Price | $300 | $299–$549 |
| Brand | Logitech, Tencent | Pimax |
| Released | 2022 / 10 | 2023 / 05 |
| Type | Horizontal | Horizontal |
| OS | Android 11 | Android 12 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon 720G | Qualcomm Snapdragon XR2 |
| CPU | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) 2x / 6x | Kryo 585 Prime (Cortex-A77) / Kryo 585 Gold (Cortex-A77) / Kryo 585 Silver (Cortex-A55) 1x / 3x / 4x |
| GPU | Qualcomm Adreno 618 | Qualcomm Adreno 650 |
| RAM | 4 GB LPDDR4X | 8 GB |
| Storage | Internal 64 GB UFS, External MicroSD | Internal 128 GB / 256 GB, External MicroSD |
| Cooling | — | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 7.0 inch | 5.5 inch |
| Screen type | IPS Touchscreen | LCD Touchscreen or QLED Touchscreen |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Refresh rate | 60 Hz | 144 Hz |
| Pixel density | 314.7 PPI | 801.06 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 6000 mAh | 4000 mAh |
| Weight | 463 grams | — |
| Dimensions | 256.8 mm x 117.2 mm x 32.9 mm | — |
| Shell | Plastic | Plastic |
| Colors | White | White shown in teaser |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 5.1 | WiFi 6E, Bluetooth 5.1 |
| Video out | USB-C video out Bottom facing | USB-C video out |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| Logitech G CLOUD | Pimax Portal | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | B | A |
| Nintendo 3DS | B | A- |
| Nintendo Wii | B | A |
| PlayStation 2 | B | B+ |
| Switch | D | C- |
| Wii U | F | D |
| PlayStation 3 | F | — |
Bottom line: The Pimax Portal is the cheaper option at $299–$549; the Pimax Portal is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.