Both the SJGAM M18 / R43 Pro ($76) and the Anbernic RG ARC-S ($78) share the same RockChip RK3566 chip and top out around PSP emulation, so the choice largely comes down to form factor and brand. The M18 / R43 Pro sits upright in a vertical grip, while the RG ARC-S uses a horizontal layout closer to a traditional game controller. Buyers who prefer Game Boy-style holding will lean toward SJGAM; those who want a wider, landscape feel will prefer the Anbernic.
| M18 / R43 Pro | RG ARC-S | |
|---|---|---|
| Price | $76 | $78 |
| Brand | SJGAM | Anbernic |
| Released | 2024 / 01 | 2023 / 11 |
| Type | Vertical | Horizontal |
| OS | Linux (EmuELEC) | Linux |
| Performance | ||
| Chip (SoC) | RockChip RK3566 | RockChip RK3566 |
| CPU | Cortex-A55 | Cortex-A55 |
| GPU | Mali-G52 2EE | Mali-G52 2EE |
| RAM | 768 MB DDR3 | 1 GB LPDDR4 |
| Storage | Internal 4 GB eMMC & External MicroSD | Dual External MicroSD |
| Cooling | ❌ | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 4.3 inch | 4.0 inch |
| Screen type | IPS | IPS |
| Resolution | 480 x 272 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 128.3 PPI | 200 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 4000 mAh | 3500 mAh |
| Weight | 450 grams | 240 grams |
| Dimensions | 100 mm x 145 mm x 35 mm | 191 mm x 80 mm x 22 mm |
| Shell | Plastic | Plastic |
| Colors | Transparent Black, Grey | Transparent Black, Transparent Blue |
| Ports & connectivity | ||
| Wireless | ❌ | WiFi 5, Bluetooth 4.2 |
| Video out | ❌ | Mini HDMI Top facing |
| Charging port | USB-C Bottom facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Single Mono Front facing | Dual Stereo Front facing |
| M18 / R43 Pro | RG ARC-S | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | B+ | B+ |
| Dreamcast | B | B |
| PSP | B- | B- |
| Sega Saturn | C | C |
| GameCube | D | D |
| Nintendo 3DS | D- | D- |
| Nintendo Wii | F | F |
| PlayStation 2 | D- | D- |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The M18 / R43 Pro is the cheaper option at $76.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.