Both the SJGAM M22 Pro and the Anbernic RG-35XX sit at the entry level and top out around PlayStation 1 emulation, so the practical differences come down to form and software flexibility. The M22 Pro launches at $50 with a horizontal layout and runs EmuELEC out of the box. The RG-35XX costs $50–$56, holds like a compact vertical device, and supports a wider range of community operating systems including GarlicOS, MinUI, and Batocera — making it the better pick for buyers who want firmware options.
| M22 Pro | RG-35XX | |
|---|---|---|
| Price | $50 | $50–$56 |
| Brand | SJGAM | Anbernic |
| Released | 2024 / 11 | 2022 / 12 |
| Type | Horizontal | Vertical |
| OS | Linux (EmuELEC) | Proprietary (Linux), GarlicOS, MinUI, Batocera |
| Performance | ||
| Chip (SoC) | "N909" (Allwinner H133) | Actions Semiconductor ATM7039S |
| CPU | Cortex-A7 | Cortex-A9 |
| GPU | Mali-400 MP2 | PowerVR SGX544MP |
| RAM | 1 GB DDR4 | 256 MB DDR3 |
| Storage | Internal & External MicroSD | Dual External MicroSD |
| Cooling | ❌ | Heatshield |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 5.0 inch | 3.5 inch |
| Screen type | IPS | IPS |
| Resolution | 1920 x 1080 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 440.58 PPI | 228.57 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 3000 mAh | 2100 mAh / 2600 mAh |
| Weight | — | 175 grams |
| Dimensions | 191 mm x 81 mm x 33 mm | 81 mm x 117 mm x 20 mm |
| Shell | Plastic | Plastic |
| Colors | Gray, Black | Gray, Transparent White, Transparent Purple |
| Ports & connectivity | ||
| Wireless | USB-C OTG | ❌ |
| Video out | Mini HDMI Top facing | Mini HDMI Top facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Single Mono Bottom facing | Single Mono Front facing |
| M22 Pro | RG-35XX | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | B+ | B |
| Nintendo DS | C | D+ |
| Nintendo 64 | C | D |
| Dreamcast | C | D |
| PSP | D | D |
| Sega Saturn | D | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: the M22 Pro is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.