The MINILOONG Pocket 1 and Anbernic RG-353PS share the same RockChip RK3566 chip, entry-level power tier, and a $2 price gap — $85 versus $87 — making the choice less about performance and more about brand trust and software maturity. Both handle everything up to PSP. The RG-353PS has been on the market since May 2023, giving it a more established community and firmware support, while the Pocket 1, released in January 2026, runs MINILOONG's own LOONGOS and is the newer, less-proven option.
| MINILOONG Pocket 1 | RG-353PS | |
|---|---|---|
| Price | $85 | $87 |
| Brand | MINILOONG | Anbernic |
| Released | 2026 / 01 | 2023 / 05 |
| Type | Horizontal | Horizontal |
| OS | Linux (LOONGOS) | Linux |
| Performance | ||
| Chip (SoC) | RockChip RK3566 | RockChip RK3566 |
| CPU | Cortex-A55 | Cortex-A55 |
| GPU | Mali-G52 2EE | Mali-G52 2EE |
| RAM | 1 GB LPDDR4X | 1 GB LPDDR4 |
| Storage | Internal 8 GB eMMC, Dual External MicroSD | Dual External MicroSD |
| Cooling | ❌ | ❌ |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 4.0 inch | 3.5 inch |
| Screen type | IPS | IPS |
| Resolution | 960 x 720 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 300 PPI | 228.57 PPI |
| Aspect ratio | 4:3 | 4:3 |
| Body & battery | ||
| Battery | 4000 mAh | 3500 mAh |
| Weight | 258 grams | 210 grams |
| Dimensions | 165.43 mm x 79 mm x 17.8 mm | 190 mm x 84 mm x 20 - 22.5 mm |
| Shell | Plastic | Plastic |
| Colors | White, Gray | DMG Gray, Transparent Purple, Transparent Clear |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 4.2, USB-C OTG | WiFi 5, Bluetooth 4.2, USB-C OTG |
| Video out | Mini HDMI Top facing | Mini HDMI Top facing |
| Charging port | USB-C Bottom facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Single Mono Front facing | Dual Stereo Bottom facing |
| MINILOONG Pocket 1 | RG-353PS | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | B+ | B+ |
| Dreamcast | B | B |
| PSP | B- | B- |
| Sega Saturn | C | C |
| GameCube | D | D |
| Nintendo 3DS | D- | D- |
| Nintendo Wii | F | F |
| PlayStation 2 | D- | D- |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The MINILOONG Pocket 1 is the cheaper option at $85.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.