Both the Miyoo Mini Plus and the Subor Q500 sell for $70 and sit at the entry tier, but they diverge in meaningful ways. The Miyoo Mini Plus uses a SigmaStar SSD202D, runs OnionOS or MinUI on Linux, and reaches up to Nintendo DS emulation in a vertical form factor. The Q500 uses a RockChip RK3128, runs RetroArch, tops out at PlayStation 1, and sits horizontally. Buyers wanting a polished OS and DS support should lean toward the Miyoo; those preferring a traditional horizontal grip can consider the Q500.
| Miyoo Mini Plus | Q500 / PS5000 / Lintian LT-8203 | |
|---|---|---|
| Price | $70 | $70 |
| Brand | Miyoo / Bittboy | Subor |
| Released | 2023 / 03 | 2020 / 10 |
| Type | Vertical | Horizontal |
| OS | Linux (OnionOS, MinUI) | RetroArch |
| Performance | ||
| Chip (SoC) | SigmaStar SSD202D | RockChip RK3128 |
| CPU | Cortex-A7 | Cortex-A7 |
| GPU | "2D Graphics Accelerator" | Mali-400 MP2 |
| RAM | 128 MB DDR3 | 512 MB DDR3 |
| Storage | External MicroSD | Internal 128 MB & External MicroSD |
| Cooling | ❌ | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.5 inch | 5.1 inch |
| Screen type | IPS | OLED |
| Resolution | 640 x 480 | 960 x 544 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 228.57 PPI | 216.36 PPI |
| Aspect ratio | 4:3 | 16:9 |
| Body & battery | ||
| Battery | 3000 mAh (Swappable) | 3000 mAh |
| Weight | 162 grams | 211 grams |
| Dimensions | 78.5 mm x 108 mm x 22.3 mm | 195 mm x 82 mm x 15 mm |
| Shell | Plastic | Plastic |
| Colors | White, Retro Gray, Transparent Purple, Transparent Black | Black, Yellow, Switch Ripoff Red/Blue |
| Ports & connectivity | ||
| Wireless | WiFi | USB OTG |
| Video out | ❌ | Mini HDMI |
| Charging port | USB-C Bottom facing | Micro USB x2 |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone |
| Speakers | Single Mono Front facing | Dual Stereo Rear facing |
| Miyoo Mini Plus | Q500 / PS5000 / Lintian LT-8203 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | B |
| Nintendo DS | B | D |
| Nintendo 64 | F | D |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: the Miyoo Mini Plus is more powerful and emulates more demanding systems.
Full Miyoo Mini Plus page →Full Q500 / PS5000 / Lintian LT-8203 page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.