The Miyoo Mini Plus ($70) and Subor Q900/PS7000 ($65) are both entry-level Linux handhelds, but they differ in form factor, software, and emulation reach. The Miyoo Mini Plus uses a vertical layout and runs the well-supported OnionOS or MinUI ecosystems, pushing emulation up to Nintendo DS. The Q900/PS7000 is a horizontal device on a weaker RockChip RK3128, topping out at PlayStation 1. The Miyoo suits buyers who want broader emulation and a polished software community; the Subor suits those who prefer a horizontal grip for lighter systems.
| Miyoo Mini Plus | Q900 / PS7000 | |
|---|---|---|
| Price | $70 | $65 |
| Brand | Miyoo / Bittboy | Subor |
| Released | 2023 / 03 | 2020 / 06 |
| Type | Vertical | Horizontal |
| OS | Linux (OnionOS, MinUI) | Linux |
| Performance | ||
| Chip (SoC) | SigmaStar SSD202D | RockChip RK3128 |
| CPU | Cortex-A7 | Cortex-A7 |
| GPU | "2D Graphics Accelerator" | Mali-400 MP2 |
| RAM | 128 MB DDR3 | 128 MB |
| Storage | External MicroSD | Internal 32 GB & External MicroSD |
| Cooling | ❌ | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.5 inch | 7.0 inch |
| Screen type | IPS | TFT |
| Resolution | 640 x 480 | 1080 x 680 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 228.57 PPI | 182.32 PPI |
| Aspect ratio | 4:3 | 16:10 |
| Body & battery | ||
| Battery | 3000 mAh (Swappable) | 4000 mAh |
| Weight | 162 grams | — |
| Dimensions | 78.5 mm x 108 mm x 22.3 mm | 235 mm x 110 mm x 15 mm |
| Shell | Plastic | Plastic |
| Colors | White, Retro Gray, Transparent Purple, Transparent Black | Black, Switch Ripoff Blue/Red |
| Ports & connectivity | ||
| Wireless | WiFi | ❌ |
| Video out | ❌ | HDMI |
| Charging port | USB-C Bottom facing | USB-C |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone |
| Speakers | Single Mono Front facing | Dual Stereo Rear facing |
| Miyoo Mini Plus | Q900 / PS7000 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | B |
| Nintendo DS | B | D |
| Nintendo 64 | F | D |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The Q900 / PS7000 is the cheaper option at $65.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.