Both the Miyoo Mini ($52) and Miyoo Mini Flip ($60) share the same SigmaStar SSD202D chip and entry-level performance, handling systems up to Nintendo DS on either device. The practical difference is form factor: the Mini is a compact vertical slab released in late 2021, while the Flip, arriving in 2025, adds a clamshell design that protects the screen when pocketed. The Mini also supports MinUI alongside Onion OS; the Flip runs Onion OS only. Choose the Mini to save $8; choose the Flip for screen protection.
| Miyoo Mini | Miyoo Mini Flip | |
|---|---|---|
| Price | $52 | $60 |
| Brand | Miyoo / Bittboy | Miyoo / Bittboy |
| Released | 2021 / 12 | 2025 / 10 |
| Type | Vertical | Clamshell |
| OS | Onion OS, MinUI | Onion OS |
| Performance | ||
| Chip (SoC) | SigmaStar SSD202D | SigmaStar SSD202D |
| CPU | Cortex-A7 | Cortex-A7 |
| GPU | "2D Graphics Accelerator" | "2D Graphics Accelerator" |
| RAM | 128 MB DDR3 | 128 MB DDR3 |
| Storage | External MicroSD | External MicroSD |
| Cooling | ❌ | ❌ |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 2.8 inch | 2.8 inch |
| Screen type | IPS | IPS |
| Resolution | 640 x 480, | 750 x 560 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 285.71 PPI, | 334.29 PPI |
| Aspect ratio | 4:3 | 4:3 |
| Body & battery | ||
| Battery | 2000 mAh (Swappable) | 2500 mAh |
| Weight | 106 grams | — |
| Dimensions | 65 mm x 93.5 mm x 18 mm | 66.5 mm x 67.8 mm x 24.3 mm |
| Shell | Plastic | Plastic |
| Colors | White, Retro Gray, Transparent Blue, Transparent Black | White, Pink, Yellow, Gray |
| Ports & connectivity | ||
| Wireless | ❌ | WiFi (#?) |
| Video out | ❌ | ❌ |
| Charging port | USB-C | USB-C Top facing |
| Audio out | 3.5mm Headphone | ❌ |
| Speakers | Single Mono Front facing | Single Mono Front facing |
| Miyoo Mini | Miyoo Mini Flip | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | B | B |
| Nintendo 64 | F | F |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The Miyoo Mini is the cheaper option at $52.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.