Both the Miyoo Mini and the Subor Q400 sit at the entry level and cost nearly the same — $52 and $50 respectively — but they differ in meaningful ways. The Miyoo Mini's SigmaStar SSD202D reaches up to Nintendo DS emulation and runs the polished Onion OS or MinUI, making it the stronger performer despite its compact vertical form. The Q400 uses a RockChip RK3128, tops out at PlayStation 1, and takes a horizontal layout, suiting buyers who prefer that orientation at a slight saving.
| Miyoo Mini | Q400 | |
|---|---|---|
| Price | $52 | $50 |
| Brand | Miyoo / Bittboy | Subor |
| Released | 2021 / 12 | 2020 / 05 |
| Type | Vertical | Horizontal |
| OS | Onion OS, MinUI | Linux |
| Performance | ||
| Chip (SoC) | SigmaStar SSD202D | RockChip RK3128 |
| CPU | Cortex-A7 | Cortex-A7 |
| GPU | "2D Graphics Accelerator" | Mali-400 MP2 |
| RAM | 128 MB DDR3 | 256 MB |
| Storage | External MicroSD | Internal 64 GB & External MicroSD |
| Cooling | ❌ | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 2.8 inch | 4.0 inch |
| Screen type | IPS | IPS |
| Resolution | 640 x 480, | 800 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 285.71 PPI, | 233.24 PPI |
| Aspect ratio | 4:3 | 5:3 |
| Body & battery | ||
| Battery | 2000 mAh (Swappable) | 2400 mAh |
| Weight | 106 grams | — |
| Dimensions | 65 mm x 93.5 mm x 18 mm | 174 mm x 70 mm x 13 mm |
| Shell | Plastic | Plastic |
| Colors | White, Retro Gray, Transparent Blue, Transparent Black | Teal, Yellow, Black |
| Ports & connectivity | ||
| Wireless | ❌ | USB-A x4 |
| Video out | ❌ | Mini HDMI |
| Charging port | USB-C | Micro USB |
| Audio out | 3.5mm Headphone | 3.5mm Headphone |
| Speakers | Single Mono Front facing | Dual Stereo Rear facing |
| Miyoo Mini | Q400 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | B |
| Nintendo DS | B | D |
| Nintendo 64 | F | D |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The Q400 is the cheaper option at $50.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.