Both devices sit at the entry tier and top out around PlayStation 1 emulation, but they serve different needs. The New PocketGo and its variants offer a conventional horizontal layout at $60–$110 with the Ingenic JZ4770, making them reasonable daily drivers for Game Boy, SNES, and PS1 titles. The RG-NANO at $60 runs the Allwinner V3s in a micro form factor — a deliberate tradeoff of screen real estate and ergonomics for extreme portability rather than raw capability.
| New PocketGo / PlayGo / Miyoo Max | RG-NANO | |
|---|---|---|
| Price | $60–$110 | $60 |
| Brand | Bittboy / Miyoo / Wolsen | Anbernic |
| Released | 2019 / 12 | 2023 / 06 |
| Type | Horizontal | Micro |
| OS | OpenDingux, Rogue | Linux (OpenDingux / RetroFE / FunKey OS) |
| Performance | ||
| Chip (SoC) | Ingenic JZ4770 | Allwinner V3s |
| CPU | XBurst | Cortex-A7 |
| GPU | Vivante GC860 | ❌ |
| RAM | 512 MB DDR2 | 64 MB DDR2 |
| Storage | Dual External MicroSD | External MicroSD |
| Cooling | — | ❌ |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.5 inch | 1.54 inch |
| Screen type | IPS | IPS |
| Resolution | 320 x 240 | 240 x 240 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 114.29 PPI | 220.4 PPI |
| Aspect ratio | 4:3 | 1:1 |
| Body & battery | ||
| Battery | 2000 mAh BM20 (Swappable) | 1050 mAh |
| Weight | 160 grams | 75 grams |
| Dimensions | 138 mm x 75 mm x 15 mm | 43 mm x 71 mm x 17 mm |
| Shell | Plastic or Metal (Aluminum) | Metal (Aluminum) |
| Colors | Black, Red, White, Aluminum Metal | Blue, Red, Deep Purple shown in teasers |
| Ports & connectivity | ||
| Wireless | ❌ | ❌ |
| Video out | ❌ | ❌ |
| Charging port | USB-C | USB-C Top facing |
| Audio out | 3.5mm Headphone | USB-C to 3.5mm adapter included |
| Speakers | Single Mono Front facing | Single Mono Bottom facing |
| New PocketGo / PlayGo / Miyoo Max | RG-NANO | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | B |
| SNES | B | B |
| PlayStation 1 | B | B |
| Nintendo DS | F | F |
| Nintendo 64 | D | F |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Both are closely matched — pick on form factor and price.
Full New PocketGo / PlayGo / Miyoo Max page →Full RG-NANO page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.