Both the Odin 2 Portal and the Odin 3 are high-end Android handhelds from AYN Technologies with horizontal layouts and overlapping price ranges, making the choice between them a question of timing and ceiling. The Portal, released in January 2025 on Android 13 with a Snapdragon 8 Gen 2, tops out at Nintendo Switch emulation. The Odin 3, arriving later in 2025 on Android 15 with a Dragonwing Q8, pushes further to Wii U, suiting buyers who want the extra headroom.
| Odin 2 Portal | Odin 3 | |
|---|---|---|
| Price | $299–$529 | $299–$479 |
| Brand | AYN Technologies | AYN Technologies |
| Released | 2025 / 01 | 2025 / 12 |
| Type | Horizontal | Horizontal |
| OS | Android 13 | Android 15 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Dragonwing Q8 |
| CPU | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 1x / 2x / 2x / 3x | Qualcomm Oryon 2x Prime / 6x Efficiency |
| GPU | Qualcomm Adreno 740 | Qualcomm Adreno 830 |
| RAM | 8 GB / 12 GB / 16 GB | 8 / 12 / 16 / 24 GB LPDDR5X |
| Storage | Internal 128 GB / 512 GB / 1 TB, External MicroSD | Internal 128 / 256 / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 7.0 inch | 6.0 inch |
| Screen type | AMOLED Touchscreen | AMOLED Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 120 Hz* | 120 Hz |
| Pixel density | 314.7 PPI | 367.15 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 8000 mAh | 8000 mAh |
| Weight | 430 grams | 390 grams |
| Dimensions | 257 mm x 98.6 mm x 17.2 mm | 224.8 mm x 87.5 mm x 16.6 - ? mm |
| Shell | Plastic | Plastic |
| Colors | Black, White, Indigo | Black, White, Gray, Transparent Purple, Transparent Blue |
| Ports & connectivity | ||
| Wireless | WiFi 7, Bluetooth 5.3 | WiFi 7, Bluetooth 5.4 |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Front facing |
| Odin 2 Portal | Odin 3 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A- | A |
| Wii U | C+ | B |
| PlayStation 3 | C | C |
Bottom line: the Odin 3 is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.