Both the AYN Technologies Odin Lite ($165–$238, July 2022) and the Anbernic RG Cube ($170, June 2024) are mid-range Android handhelds that top out around PlayStation 2 emulation, so the choice comes down to software and build rather than raw capability. The Odin Lite runs Android 11 on a MediaTek Dimensity 900, while the newer RG Cube pairs Android 13 with a UNISOC Tiger T820 — giving it a more current OS out of the box. Buyers who want the latest Android version at a fixed price may lean toward the RG Cube; those comfortable with the Odin Lite's wider price range gain some configuration flexibility.
| Odin Lite | RG Cube | |
|---|---|---|
| Price | $165–$238 | $170 |
| Brand | AYN Technologies | Anbernic |
| Released | 2022 / 07 | 2024 / 06 |
| Type | Horizontal | Horizontal |
| OS | Android 11 | Android 13 |
| Performance | ||
| Chip (SoC) | MediaTek Dimensity 900 | UNISOC Tiger T820 |
| CPU | Cortex-A78 / Cortex-A55 2x / 6x | Cortex-A76 / Cortex-A55 4x / 4x |
| GPU | Mali-G68 MC4 | Mali-G57 MP4 |
| RAM | 4 GB / 8 GB LPDDR4x | 8 GB LPDDR4X |
| Storage | Internal 64 GB / 128 GB UFS 2.1, External MicroSD | Internal 128 GB UFS 2.2, External MicroSD |
| Cooling | Heatpipe Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.98 inch | 3.95 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 720 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 368.38 PPI | 257.78 PPI |
| Aspect ratio | 16:9 | 1:1 |
| Body & battery | ||
| Battery | 6600 mAh | 5200 mAh |
| Weight | 280 grams | 256 grams |
| Dimensions | 224 mm x 95.2 mm x 15 - 23.7 mm | 153 mm x 86.3 mm x 18 - ? mm |
| Shell | Plastic | Plastic |
| Colors | Lite: White, Transparent Black, Transparent White, SNES Gray | Beige White, Radiant Purple, Gray, Black |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.2, 4G (Data only) | WiFi 5, Bluetooth 5.0 |
| Video out | USB-C video out Bottom facing Micro HDMI Top facing | USB-C video out Top facing |
| Charging port | USB-C Bottom facing | USB-C Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| Odin Lite | RG Cube | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A- | B+ |
| Nintendo 3DS | B | B |
| Nintendo Wii | B+ | B+ |
| PlayStation 2 | B | B |
| Switch | D- | D- |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The Odin Lite is the cheaper option at $165–$238.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.