Both the Odroid Go Super and the PowKiddy RGB20S share the same $80 price, RockChip RK3326 chip, and entry-level emulation ceiling around Nintendo DS, so the meaningful differences come down to form factor and software flexibility. HardKernel's Go Super is a horizontal device with broad OS support spanning Batocera, EmuELEC, RecalBox, and Ubuntu, suiting buyers who want to experiment with multiple operating systems. The RGB20S takes a vertical layout and ships with a narrower but solid Linux-based OS selection, appealing to those who prefer a classic handheld feel out of the box.
| Odroid Go Super | PowKiddy RGB20S | |
|---|---|---|
| Price | $80 | $80 |
| Brand | HardKernel | PowKiddy |
| Released | 2021 / 01 | 2022 / 05 |
| Type | Horizontal | Vertical |
| OS | Batocera, EmuELEC, LineageOS, RecalBox, RetroArena, / RetroOz, RRVL, Ubuntu | Linux / 351ELEC, AmberELEC, ArkOS |
| Performance | ||
| Chip (SoC) | RockChip RK3326 | RockChip RK3326 |
| CPU | Cortex-A35 | Cortex-A35 |
| GPU | Mali-G31 MP2 | Mali-G31 MP2 |
| RAM | 1 GB DDR3 | 1 GB DDR3 |
| Storage | External MicroSD | Dual External MicroSD (Compatible cards list) |
| Cooling | Ventilation cutouts, Heatsink not included but moddable | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 5.0 inch | 3.5 inch |
| Screen type | TFT | IPS |
| Resolution | 854 x 480 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 195.93 PPI | 228.57 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 4000 mAh | 3500 mAh |
| Weight | 279 grams | — |
| Dimensions | 204 mm x 86 mm x 25 mm | 83 mm x 120 mm x 20.8 mm |
| Shell | Plastic or Metal (Aluminum) | Plastic |
| Colors | Plastic: Dim Gray, Clear White Metal: Silver, Red | Blue, Orange, White, Transparent Purple |
| Ports & connectivity | ||
| Wireless | USB-A Host, 10 Pin Port, WiFi support with USB dongle | USB-C OTG |
| Video out | ❌ | ❌ |
| Charging port | USB-C | USB-C x2 Bottom facing |
| Audio out | 3.5mm Headphone | 3.5mm Headphone Bottom facing |
| Speakers | Single Mono Rear facing | Single Mono Front facing |
| Odroid Go Super | PowKiddy RGB20S | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | B | B |
| Nintendo 64 | C | C |
| Dreamcast | C | C |
| PSP | C | C |
| Sega Saturn | D | D |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.