Both the OneXPlayer X1 Mini and the ROG Ally X launched in July 2024 as Windows 11 handhelds capable of emulating up to PlayStation 3, so the choice comes down to build preferences and budget flexibility rather than raw capability. The ROG Ally X starts at a fixed $799, while the X1 Mini ranges from $799 to $1299 depending on configuration. The X1 Mini runs an AMD Ryzen 7 8840U; the Ally X uses an AMD Ryzen Z1 Extreme — buyers who want Asus's established support ecosystem will lean toward the Ally X, while those after configurable specs may find the X1 Mini worth considering.
| OneXPlayer X1 Mini | ROG Ally X | |
|---|---|---|
| Price | $799–$1299 | $799 |
| Brand | One Netbook | Asus |
| Released | 2024 / 07 | 2024 / 07 |
| Type | Horizontal | Horizontal |
| OS | Windows 11 | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen 7 8840U | AMD Ryzen Z1 Extreme |
| CPU | AMD Zen 4 | AMD Zen 4 |
| GPU | AMD Radeon 780M | AMD Radeon 780M |
| RAM | 32 GB / 64 GB LPDDR5X (7500 MT/s) | 24 GB LPDDR5X (7500 MT/s) |
| Storage | Internal Swappable M.2 2230 NVMe SSD, External MicroSD | Internal 1 TB M.2 2280 NVMe SSD, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatpipe Dual Fans Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 8.8 inch | 7.0 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 2560 x 1600 | 1920 x 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Pixel density | 343.05 PPI | 314.7 PPI |
| Aspect ratio | 16:10 | 16:9 |
| Body & battery | ||
| Battery | 65.02 Wh (16890 mAh) | 80 Wh |
| Weight | 960 grams | 678 grams |
| Dimensions | 210.6 mm x 129.2 mm x 20 mm | 280.2 mm x 114 mm x 36.9 mm |
| Shell | Plastic | Plastic |
| Colors | Black | Black |
| Ports & connectivity | ||
| Wireless | USB-A, WiFi, Bluetooth | WiFi 6E, Bluetooth |
| Video out | OcuLink, USB-C video out Top facing | USB-C video out Top facing |
| Charging port | USB-C x2 Top & Bottom facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Top facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| OneXPlayer X1 Mini | ROG Ally X | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | A |
| Wii U | A | A |
| PlayStation 3 | A | A |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.