Both the ONEXSUGAR Sugar 1 and the ROG Xbox Ally cost $599 and share a horizontal form factor, but they take different approaches to the same price point. The Sugar 1 runs Android 14 on a Snapdragon G3 Gen 3, handling emulation up to Nintendo Switch. The ROG Xbox Ally pairs a Ryzen Z2 A with Windows 11, topping out at Wii U for emulation but opening access to native PC games. Choose the Sugar 1 for Android flexibility; choose the Ally for a PC gaming experience.
| ONEXSUGAR SUGAR 1 | ROG Xbox Ally | |
|---|---|---|
| Price | $599 | $599 |
| Brand | ONEXSUGAR | Asus & Microsoft |
| Released | 2025 / 09 | 2025 / 10 |
| Type | Horizontal | Horizontal |
| OS | Android 14 | Windows 11 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon G3 Gen 3 | AMD Ryzen Z2 A |
| CPU | Qualcomm Kryo 1x Prime / 5x Performance / 2x Efficiency | AMD Zen 2 |
| GPU | Qualcomm Adreno A33 | AMD RDNA 2 |
| RAM | 16 GB (LPDDR5X?) (8533 MT/s) | 16 GB LPDDR5X (6400 MT/s) |
| Storage | Internal 512 GB UFS 4.0, External MicroSD | Internal 512 GB M.2 2280 SSD, External MicroSD |
| Cooling | Dual Heat Pipes Dual Fans Ventilation cutouts | Heatpipe Dual Fans Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | Primary: 6.01 inch | 7.0 inch |
| Screen type | OLED Touchscreens | IPS Touchscreen |
| Resolution | Primary: 2160 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 120 Hz |
| Pixel density | Primary: 401.82 PPI | 314.7 PPI |
| Aspect ratio | 18:9, | 16:9 |
| Body & battery | ||
| Battery | 5600 mAh | 60 Wh |
| Weight | 486 grams | 670 grams |
| Dimensions | 218.5 mm x 92 - 96.1 mm x 24 - 40.9 mm | 290.8 mm x 121.5 mm x 50.7mm |
| Shell | Metal (Aluminum) | Plastic |
| Colors | Black, White | White |
| Ports & connectivity | ||
| Wireless | WiFi 7, Bluetooth 5.3 | WiFi 6E, Bluetooth 5.4 |
| Video out | USB-C video out Bottom facing | USB-C video out Top facing |
| Charging port | USB-C Bottom facing | USB-C x2 Top facing |
| Audio out | USB-C audio out Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| ONEXSUGAR SUGAR 1 | ROG Xbox Ally | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A | B+ |
| Wii U | — | A |
| PlayStation 3 | C | C |
Bottom line: the ONEXSUGAR SUGAR 1 is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.