The AYANEO Pocket Air Mini ($70–$100) and the Retroid Pocket 2+ PCB Upgrade ($65–$99) are similarly priced Android 11 handhelds, but their emulation ceilings differ meaningfully. The Pocket Air Mini's MediaTek Helio G90T reaches Nintendo Wii, while the RP2+'s UNISOC Tiger T310 tops out around PSP. Buyers focused on sixth-generation consoles and Wii should lean toward the Pocket Air Mini; those happy with fifth-generation and handheld classics will find the RP2+ adequate at a comparable price.
| Pocket Air Mini | Retroid Pocket 2+ (RP2 PCB Upgrade) | |
|---|---|---|
| Price | $70–$100 | $65–$99 |
| Brand | AYANEO | Retroid / Moorechip |
| Released | 2025 / 11 | 2021 / 12 |
| Type | Horizontal | Horizontal |
| OS | Android 11 | Android 11 |
| Performance | ||
| Chip (SoC) | MediaTek Helio G90T | UNISOC Tiger T310 |
| CPU | Cortex-A76 / Cortex-A55 2x / 6x | Cortex-A75 / Cortex-A55 1x / 3x |
| GPU | Mali-G76 MP4 | PowerVR GE8300 |
| RAM | 2 GB / 3 GB LPDDR4X | 2 GB LPDDR4X |
| Storage | Internal 32 GB / 64 GB, External MicroSD | Internal 32 GB eMMC, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | — |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 4.2 inch | 3.5 inch |
| Screen type | LCD Touchscreen | IPS Touchscreen (Assembled only) |
| Resolution | 1280 x 960 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 380.95 PPI | 228.57 PPI |
| Aspect ratio | 4:3 | 4:3 |
| Body & battery | ||
| Battery | 4500 mAh | 4000 mAh |
| Weight | 269 grams | 196 grams |
| Dimensions | 165.9 mm x 82.5 mm x 18.7 - 27.6 mm | 150 mm x 81 mm x 17-30 mm |
| Shell | Plastic | Plastic |
| Colors | Aurora Black, Retro White, Retro Power Gray, Red/Gold | Black, Indigo, Yellow/Orange, Retro Gray, 16 Bit Gray |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 4 |
| Video out | ❌ | Micro HDMI |
| Charging port | USB-C Bottom facing | USB-C Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| Pocket Air Mini | Retroid Pocket 2+ (RP2 PCB Upgrade) | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | B |
| PSP | A | B |
| Sega Saturn | A | C |
| GameCube | B | C |
| Nintendo 3DS | C | D |
| Nintendo Wii | B | D |
| PlayStation 2 | C+ | D |
| Switch | D | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The Retroid Pocket 2+ (RP2 PCB Upgrade) is the cheaper option at $65–$99; the Pocket Air Mini is more powerful and emulates more demanding systems.
Full Pocket Air Mini page →Full Retroid Pocket 2+ (RP2 PCB Upgrade) page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.