Both the Miyoo/Bittboy PocketGo and the PowKiddy V90 launched at $40, share the same Allwinner F1C100S chip and NxHope OS, and top out at Game Boy Advance emulation, so the hardware capability is essentially identical. The real difference is form factor: the PocketGo is a horizontal brick-style device, while the V90 is a clamshell that mimics a Game Boy Advance SP. Buyers who want a protected screen and a nostalgia-friendly flip design should lean toward the V90; those who prefer a simpler, pocketable slab will find the PocketGo adequate.
| PocketGo | PowKiddy V90 | |
|---|---|---|
| Price | $40 | $40 |
| Brand | Miyoo / Bittboy | PowKiddy |
| Released | 2019 / 06 | 2020 / 06 |
| Type | Horizontal | Clamshell |
| OS | NxHope | NxHope |
| Performance | ||
| Chip (SoC) | Allwinner F1C100S | Allwinner F1C100S |
| CPU | ARM926EJ-S | ARM926EJ-S |
| GPU | 2D accelerator | 2D accelerator |
| RAM | 32 MB SDRAM | 32 MB SDRAM |
| Storage | External MicroSD | External MicroSD |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 2.4 inch | 2.8 inch |
| Screen type | IPS | IPS |
| Resolution | 320 x 240 | 320 x 240 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 166.67 PPI | 142.86 PPI |
| Aspect ratio | 4:3 | 4:3 |
| Body & battery | ||
| Battery | 1000 mAh | 1020 mAh BL-5C (Swappable) |
| Weight | 89 grams | 115 grams |
| Dimensions | 123 mm x 56 mm x 14 mm | 82 mm x 80 mm x 24 mm |
| Shell | Plastic | Plastic |
| Colors | DMG Grey | Orange, Yellow, Black |
| Ports & connectivity | ||
| Wireless | ❌ | ❌ |
| Video out | AV Out | ❌ |
| Charging port | Micro USB | USB-C |
| Audio out | 3.5mm Headphone | 3.5mm Headphone |
| Speakers | Single Mono Front facing | Dual Stereo Upward facing |
| PocketGo | PowKiddy V90 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | B | B |
| SNES | C | C |
| PlayStation 1 | D | D |
| Nintendo DS | F | F |
| Nintendo 64 | F | F |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.