Both the PowKiddy Q36 Mini and the Anbernic RG-NANO sell for $60, share the same Allwinner V3s chip, and top out at PlayStation 1 emulation, so the choice comes down to design preference and software. The Q36 Mini, released in late 2021, runs RetroFE on Linux, while the RG-NANO, arriving in mid-2023, ships with a choice of OpenDingux, RetroFE, or FunKey OS, giving it a slight edge in firmware flexibility for tinkerers.
| PowKiddy Q36 Mini | RG-NANO | |
|---|---|---|
| Price | $60 | $60 |
| Brand | PowKiddy | Anbernic |
| Released | 2021 / 12 | 2023 / 06 |
| Type | Micro | Micro |
| OS | RetroFE / (Linux) | Linux (OpenDingux / RetroFE / FunKey OS) |
| Performance | ||
| Chip (SoC) | Allwinner V3s | Allwinner V3s |
| CPU | Cortex-A7 | Cortex-A7 |
| GPU | ❌ | ❌ |
| RAM | 64 MB DDR2 | 64 MB DDR2 |
| Storage | External MicroSD | External MicroSD |
| Cooling | ❌ | ❌ |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 1.54 inch | 1.54 inch |
| Screen type | IPS | IPS |
| Resolution | 240 x 240 | 240 x 240 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 220.4 PPI | 220.4 PPI |
| Aspect ratio | 1:1 | 1:1 |
| Body & battery | ||
| Battery | 1000 mAh | 1050 mAh |
| Weight | 54 grams | 75 grams |
| Dimensions | 94 mm x 43 mm x 16 mm | 43 mm x 71 mm x 17 mm |
| Shell | Plastic | Metal (Aluminum) |
| Colors | Red, Yellow | Blue, Red, Deep Purple shown in teasers |
| Ports & connectivity | ||
| Wireless | ❌ | ❌ |
| Video out | ❌ | ❌ |
| Charging port | USB-C | USB-C Top facing |
| Audio out | ❌ | USB-C to 3.5mm adapter included |
| Speakers | Single Mono Front facing | Single Mono Bottom facing |
| PowKiddy Q36 Mini | RG-NANO | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | B | B |
| SNES | B | B |
| PlayStation 1 | B | B |
| Nintendo DS | F | F |
| Nintendo 64 | F | F |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.