The PowKiddy RGB10 Max 3 Pro ($115) and Anbernic RG Vita ($110) are closely matched mid-range horizontals that both top out around Sega Saturn emulation. The RGB10 Max 3 Pro runs on an Amlogic A311D with the flexibility of Linux or Android via PickleOS, suiting buyers who want OS choice and arrived on the market in mid-2023. The RG Vita uses a UNISOC Tiger T618 under Android 12 and launched in early 2026, making it the fresher device with a more standardised software stack.
| PowKiddy RGB10 Max 3 Pro | RG Vita | |
|---|---|---|
| Price | $115 | $110 |
| Brand | PowKiddy | Anbernic |
| Released | 2023 / 07 | 2026 / 03 |
| Type | Horizontal | Horizontal |
| OS | Linux / Android, PickleOS | Android 12 |
| Performance | ||
| Chip (SoC) | Amlogic A311D | UNISOC Tiger T618 |
| CPU | Cortex-A73 / Cortex-A53 4x / 2x | Cortex-A75 / Cortex-A55 2x / 6x |
| GPU | Mali-G52 MP4 | Mali-G52 MP2 |
| RAM | 2 GB LPDDR4X | 3 GB LPDDR4X |
| Storage | Internal 16 GB eMMC, External MicroSD | Internal 64GB eMCP, External MicroSD |
| Cooling | — | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.0 inch | 5.46 inch |
| Screen type | IPS | IPS Touchscreen |
| Resolution | 854 x 480 | 1280 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 194.36 PPI | 268.98 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 4000 mAh | 5000 mAh |
| Weight | — | 274 grams |
| Dimensions | 183 mm x 84.5 mm x 18 mm | 206 mm x 84 mm x 18.6 mm |
| Shell | Plastic | Plastic |
| Colors | White, Gray, Dark Blue | Black, Gray |
| Ports & connectivity | ||
| Wireless | USB-C OTG | WiFi 5, Bluetooth 5.0 |
| Video out | Mini HDMI Top facing | ❌ |
| Charging port | USB-C x2 Top facing | USB-C x2 Top & Bottom facing |
| Audio out | 3.5mm Headphone Top facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Bottom facing |
| PowKiddy RGB10 Max 3 Pro | RG Vita | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | B | B |
| GameCube | C | C |
| Nintendo 3DS | D | C |
| Nintendo Wii | D | C |
| PlayStation 2 | D | C |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The RG Vita is the cheaper option at $110; the RG Vita is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.