Both the PowKiddy RGB10 Max ($120) and the Anbernic RG-351V ($109) share the same RockChip RK3326 chip and top out around Nintendo DS emulation, so the choice comes down to form factor and software. The RGB10 Max uses a horizontal layout and runs Linux, while the RG-351V is vertical — closer to a Game Boy shape — and supports a wider range of operating systems including Android 11. Buyers who prefer a traditional handheld silhouette and OS flexibility will lean toward the RG-351V; those who want a wider screen in a controller-style body may prefer the RGB10 Max.
| PowKiddy RGB10 Max | RG-351V | |
|---|---|---|
| Price | $120 | $109 |
| Brand | PowKiddy | Anbernic |
| Released | 2021 / 04 | 2021 / 03 |
| Type | Horizontal | Vertical |
| OS | Linux | EmuELEC, 351ELEC, ArkOS, 351Droid (Lineage 18.1 / Android 11) |
| Performance | ||
| Chip (SoC) | RockChip RK3326 | RockChip RK3326 |
| CPU | Cortex-A35 | Cortex-A35 |
| GPU | Mali-G31 MP2 | Mali-G31 MP2 |
| RAM | 1 GB DDR3 | 1 GB DDR3 |
| Storage | External MicroSD | Dual External MicroSD |
| Cooling | Single ventilation cutout on bottom | Heatsink |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 5.0 inch | 3.5 inch |
| Screen type | IPS | IPS |
| Resolution | 854 x 480 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 195.93 PPI | 228.57 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 4200 mAh | 3900 mAh |
| Weight | 219 grams | 230 grams |
| Dimensions | 185 mm x 76 mm x 17 mm | 94 mm x 140 mm x 26.8 mm |
| Shell | Plastic | Plastic |
| Colors | Black, Orange, "Panda" (Black w/ White buttons) | Woodgrain, Gray, Transparent Black |
| Ports & connectivity | ||
| Wireless | Dual USB-C OTG, Bluetooth, WiFi | Dual USB-C OTG, WiFi |
| Video out | ❌ | ❌ |
| Charging port | USB-C x2 | USB-C x2 |
| Audio out | 3.5mm Headphone | 3.5mm Headphone |
| Speakers | Single Mono Bottom facing | Single Mono Front facing |
| PowKiddy RGB10 Max | RG-351V | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | B | B |
| Nintendo 64 | C | C |
| Dreamcast | C | C |
| PSP | C | C |
| Sega Saturn | D | D |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The RG-351V is the cheaper option at $109.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.