Both the PowKiddy RGB10S and RGB20S share the same $80 price, RockChip RK3326 chip, and entry-level emulation ceiling that tops out around Nintendo DS, so the practical difference comes down to form factor and firmware flexibility. The RGB10S uses a horizontal layout and supports a notably wider range of operating systems — including Android 11 — while the RGB20S takes a vertical Game Boy-style shape and sticks to a smaller set of Linux-based firmware options. buyers who prefer a landscape grip or want Android should lean toward the RGB10S; those who favor a portrait form factor will find the RGB20S the more natural fit.
| PowKiddy RGB10S | PowKiddy RGB20S | |
|---|---|---|
| Price | $80 | $80 |
| Brand | PowKiddy | PowKiddy |
| Released | 2022 / 03 | 2022 / 05 |
| Type | Horizontal | Vertical |
| OS | Batocera, EmuELEC, Lineage 18.1/Android 11, RecalBox, RetroArena, / RetroOz, RRVL, Ubuntu | Linux / 351ELEC, AmberELEC, ArkOS |
| Performance | ||
| Chip (SoC) | RockChip RK3326 | RockChip RK3326 |
| CPU | Cortex-A35 | Cortex-A35 |
| GPU | Mali-G31 MP2 | Mali-G31 MP2 |
| RAM | 1 GB DDR3 | 1 GB DDR3 |
| Storage | External MicroSD | Dual External MicroSD (Compatible cards list) |
| Cooling | ❌ | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.5 inch | 3.5 inch |
| Screen type | IPS | IPS |
| Resolution | 480 x 320 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 164.83 PPI | 228.57 PPI |
| Aspect ratio | 3:2 | 4:3 |
| Body & battery | ||
| Battery | 3000 mAh | 3500 mAh |
| Weight | 143 grams | — |
| Dimensions | 144 mm x 63.8 mm x 16 - 19 mm | 83 mm x 120 mm x 20.8 mm |
| Shell | Plastic | Plastic |
| Colors | White, Carbon Fiber Black (?) | Blue, Orange, White, Transparent Purple |
| Ports & connectivity | ||
| Wireless | WiFi, USB-C OTG | USB-C OTG |
| Video out | ❌ | ❌ |
| Charging port | USB-C x2 | USB-C x2 Bottom facing |
| Audio out | 3.5mm Headphone | 3.5mm Headphone Bottom facing |
| Speakers | Single Mono Front facing | Single Mono Front facing |
| PowKiddy RGB10S | PowKiddy RGB20S | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | B | B |
| Nintendo 64 | C | C |
| Dreamcast | C | C |
| PSP | C | C |
| Sega Saturn | D | D |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.