Both the PowKiddy RGB30 and the Anbernic RG ARC-D share the same RockChip RK3566 chip and top out around PSP emulation, so the hardware ceiling is effectively identical. The $90 RGB30 runs Linux with JELOS out of the box, keeping things simple for users who want a straightforward emulation setup. The $98 RG ARC-D adds Android 11 as a second OS option, giving buyers who want app store access or Android-native emulators more flexibility for roughly eight dollars more.
| PowKiddy RGB30 | RG ARC-D | |
|---|---|---|
| Price | $90 | $98 |
| Brand | PowKiddy | Anbernic |
| Released | 2023 / 09 | 2023 / 11 |
| Type | Horizontal | Horizontal |
| OS | Linux (JELOS) | Android 11, Linux |
| Performance | ||
| Chip (SoC) | RockChip RK3566 | RockChip RK3566 |
| CPU | Cortex-A55 | Cortex-A55 |
| GPU | Mali-G52 2EE | Mali-G52 2EE |
| RAM | 1 GB LPDDR4 | 2 GB LPDDR4 |
| Storage | Dual External MicroSD | Internal 32 GB MicroSD, Dual External MicroSD |
| Cooling | ❌ | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 4.0 inch | 4.0 inch |
| Screen type | IPS | IPS Touchscreen |
| Resolution | 720 x 720 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 254.56 PPI | 200 PPI |
| Aspect ratio | 1:1 | 4:3 |
| Body & battery | ||
| Battery | 4100 mAh | 3500 mAh |
| Weight | 207 grams | 240 grams |
| Dimensions | 145 mm x 86.5 mm x 18 mm | 191 mm x 80 mm x 22 mm |
| Shell | Plastic | Plastic |
| Colors | White, Black, Blue, Yellow, Red, Green, Purple | Gray, Black |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth | WiFi 5, Bluetooth 4.2 |
| Video out | Mini HDMI Top facing | Mini HDMI Top facing |
| Charging port | USB-C x2 Bottom facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Front facing |
| PowKiddy RGB30 | RG ARC-D | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | B+ | B+ |
| Dreamcast | B | B |
| PSP | B- | B- |
| Sega Saturn | C | C |
| GameCube | D | D |
| Nintendo 3DS | D- | D- |
| Nintendo Wii | F | F |
| PlayStation 2 | D- | D- |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The PowKiddy RGB30 is the cheaper option at $90.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.