The PowKiddy X28 and Retroid Pocket Flip share the same UNISOC Tiger T618 chip, Android 11 operating system, and mid-range power tier, meaning both top out around Sega Saturn emulation and neither has a performance edge over the other. The real difference is physical: the X28 is a traditional horizontal device priced at $150, while the Retroid Pocket Flip is a clamshell at $159–$164. Buyers who want screen protection and pocketability should lean toward the Flip; those who prefer a conventional layout and a slightly lower price may prefer the X28.
| PowKiddy X28 | Retroid Pocket Flip | |
|---|---|---|
| Price | $150 | $159–$164 |
| Brand | PowKiddy | Retroid / Moorechip |
| Released | 2023 / 05 | 2023 / 04 |
| Type | Horizontal | Clamshell |
| OS | Android 11 | Android 11 |
| Performance | ||
| Chip (SoC) | UNISOC Tiger T618 | UNISOC Tiger T618 |
| CPU | Cortex-A75 / Cortex-A55 2x / 6x | Cortex-A75 / Cortex-A55 2x / 6x |
| GPU | Mali-G52 MP2 | Mali-G52 MP2 |
| RAM | 4 GB LPDDR4X (3732 MT/s) | 4 GB LPDDR4X (3732 MT/s) |
| Storage | Internal 64 GB eMMC, External MicroSD | Internal 128 GB eMMC 5.1, External MicroSD |
| Cooling | Ventilation cutouts, Fan? | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.5 inch | 4.7 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1280 x 720 | 1334 x 750 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 267.02 PPI | 325.61 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 5000 mAh | 5000 mAh |
| Weight | 296 grams | 270 grams |
| Dimensions | 207.6 mm x 80.7 mm x 26.9 mm | 139 mm x 82 mm x 25.4 mm |
| Shell | Plastic | Plastic |
| Colors | Black | Black, Indigo, Gray, Red, Watermelon |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 5.0 |
| Video out | Mini HDMI Top facing | Micro HDMI Top facing |
| Charging port | USB-C x2 Top facing | USB-C Top facing |
| Audio out | 3.5mm Headphone Top facing | 3.5mm Headphone Front edge facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Rear facing |
| PowKiddy X28 | Retroid Pocket Flip | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | B | B |
| GameCube | C | C |
| Nintendo 3DS | C | C |
| Nintendo Wii | C | C |
| PlayStation 2 | C | C |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The PowKiddy X28 is the cheaper option at $150.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.