Both the Subor Q400 and Anbernic RG-35XX sit at the entry level and top out at PlayStation 1 emulation, so the choice comes down to form factor, software flexibility, and brand ecosystem. The Q400 launched in May 2020 at $50 with a horizontal layout and straightforward Linux OS, suiting buyers who want a familiar gamepad-style grip without configuration overhead. The RG-35XX arrived in December 2022 at $50–$56 in a vertical, Game Boy-style shell and supports GarlicOS, MinUI, and Batocera alongside its stock OS, making it the better pick for anyone who wants community firmware options.
| Q400 | RG-35XX | |
|---|---|---|
| Price | $50 | $50–$56 |
| Brand | Subor | Anbernic |
| Released | 2020 / 05 | 2022 / 12 |
| Type | Horizontal | Vertical |
| OS | Linux | Proprietary (Linux), GarlicOS, MinUI, Batocera |
| Performance | ||
| Chip (SoC) | RockChip RK3128 | Actions Semiconductor ATM7039S |
| CPU | Cortex-A7 | Cortex-A9 |
| GPU | Mali-400 MP2 | PowerVR SGX544MP |
| RAM | 256 MB | 256 MB DDR3 |
| Storage | Internal 64 GB & External MicroSD | Dual External MicroSD |
| Cooling | — | Heatshield |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 4.0 inch | 3.5 inch |
| Screen type | IPS | IPS |
| Resolution | 800 x 480 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 233.24 PPI | 228.57 PPI |
| Aspect ratio | 5:3 | 4:3 |
| Body & battery | ||
| Battery | 2400 mAh | 2100 mAh / 2600 mAh |
| Weight | — | 175 grams |
| Dimensions | 174 mm x 70 mm x 13 mm | 81 mm x 117 mm x 20 mm |
| Shell | Plastic | Plastic |
| Colors | Teal, Yellow, Black | Gray, Transparent White, Transparent Purple |
| Ports & connectivity | ||
| Wireless | USB-A x4 | ❌ |
| Video out | Mini HDMI | Mini HDMI Top facing |
| Charging port | Micro USB | USB-C Bottom facing |
| Audio out | 3.5mm Headphone | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Rear facing | Single Mono Front facing |
| Q400 | RG-35XX | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | B | B |
| Nintendo DS | D | D+ |
| Nintendo 64 | D | D |
| Dreamcast | F | D |
| PSP | F | D |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.