Both the QRD Vortex F5 ($90) and the Anbernic RG ARC-D ($98) run the same RockChip RK3566 chip in a horizontal form factor, placing them at the same entry-level performance ceiling — comfortably handling systems up to PSP. The practical difference is software: the Vortex F5 runs Linux only, while the ARC-D ships with Android 11 alongside Linux, giving buyers who want app store access or Android-native emulators a reason to spend the extra $8.
| QRD Vortex F5 | RG ARC-D | |
|---|---|---|
| Price | $90 | $98 |
| Brand | QRD | Anbernic |
| Released | 2025 / 02 | 2023 / 11 |
| Type | Horizontal | Horizontal |
| OS | Linux | Android 11, Linux |
| Performance | ||
| Chip (SoC) | RockChip RK3566 | RockChip RK3566 |
| CPU | Cortex-A55 | Cortex-A55 |
| GPU | Mali-G52 2EE | Mali-G52 2EE |
| RAM | 1 GB LPDDR4X | 2 GB LPDDR4 |
| Storage | Internal 8 GB eMMC, External MicroSD | Internal 32 GB MicroSD, Dual External MicroSD |
| Cooling | Ventilation cutouts | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 5.5 inch | 4.0 inch |
| Screen type | IPS | IPS Touchscreen |
| Resolution | 1280 x 720 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 267.02 PPI | 200 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 5000 mAh | 3500 mAh |
| Weight | 330 grams | 240 grams |
| Dimensions | 223 mm x 103 mm x 35 mm | 191 mm x 80 mm x 22 mm |
| Shell | Plastic | Plastic |
| Colors | Black | Gray, Black |
| Ports & connectivity | ||
| Wireless | Bluetooth (#?), USB-C OTG | WiFi 5, Bluetooth 4.2 |
| Video out | Mini HDMI Top facing | Mini HDMI Top facing |
| Charging port | USB-C x2 Bottom facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Single Mono Top facing | Dual Stereo Front facing |
| QRD Vortex F5 | RG ARC-D | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | B+ | B+ |
| Dreamcast | B | B |
| PSP | B- | B- |
| Sega Saturn | C | C |
| GameCube | D | D |
| Nintendo 3DS | D- | D- |
| Nintendo Wii | F | F |
| PlayStation 2 | D- | D- |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The QRD Vortex F5 is the cheaper option at $90.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.